New Homes Philadelphia County PA
The following is our complete list of new homes in Philadelphia County, Pennsylvania. If you are looking for a home with specific criteria or would like to include communities that are sold out, try searching for it! If you would like you can select another county in Pennsylvania.
![]() | Cherry Street West Townhomes Builder: Hallmark Residential Group Philadelphia, PA Townhouse | $975,000 - $1,600,000 2,199 - 3,033 sq ft | Get a rebate * up to $13,333 |
![]() | Fairmount Court Builder: Marathon Builders Philadelphia, PA Townhouse | $695,000 - $715,000 3,000 - 32,000 sq ft | Get a rebate * up to $7,150 |
![]() | Hilltop at Falls Ridge Builder: Westrum Development Company Philadelphia, PA Townhouse | $259,990 - $399,990 1,300 - 2,800 sq ft | Get a rebate * up to $3,999 |
![]() | Naval Square - Bainbridge Court Builder: Toll Brothers Philadelphia, PA Condominium | $343,995 - $766,995 996 - 2,060 sq ft | Get a rebate * up to $7,669 |
![]() | Naval Square - Biddle Hall Builder: Toll Brothers Philadelphia, PA Condominium | $355,975 - $399,975 840 - 1,379 sq ft | Get a rebate * up to $3,999 |
![]() | Naval Square - Captain's Collection Builder: Toll Brothers Philadelphia, PA Condominium | $509,035 - $576,995 1,425 - 2,159 sq ft | Get a rebate * up to $5,769 |
![]() | Regency at Packer Park Builder: Westrum Development Company Philadelphia, PA Condominium | $375,990 - $399,990 1,600 - 1,700 sq ft | Get a rebate * up to $3,999 |
![]() | Siena Place by Penrose Park Associates Builder: Penrose Park Associates Philadelphia, PA Townhouse | $412,000 - $472,000 2,604 - 2,961 sq ft | Get a rebate * up to $4,720 |
![]() | Spring Arts Point - Condominium Builder: New Urban Ventures, LLC Philadelphia, PA Condominium | $339,900 - $379,900 671 - 1,400 sq ft | Get a rebate * up to $3,799 |
![]() | Spring Arts Point - Townhomes Builder: New Urban Ventures, LLC Philadelphia, PA Townhouse | $339,990 - $399,900 1,500 - 2,094 sq ft | Get a rebate * up to $3,999 |
![]() | The Arbours at Eagle Pointe Single Homes Builder: Westrum Development Company Philadelphia, PA Single Family/Active Adult | $469,990 - $509,990 2,252 - 2,889 sq ft | Get a rebate * up to $5,099 |
![]() | The Arbours at Eagle Pointe- Villas Builder: Westrum Development Company Philadelphia, PA Villa/Active Adult | $375,000 - $399,000 2,200 - 2,400 sq ft | Get a rebate * up to $3,990 |
![]() | The Arbours at Eagle Pointe-Westrum - Carriage Builder: Westrum Development Company Philadelphia, PA Carriage House/Active Adult | $350,000 - $389,000 2,200 - 2,400 sq ft | Get a rebate * up to $3,890 |
![]() | The Flats at Brewerytown Builder: Westrum Development Company Philadelphia, PA Condominium | ||
![]() | The Lofts at Logan View Builder: J.A. Reinhold Residential Philadelphia, PA Condominium | $269,900 - $479,900 | Get a rebate * up to $4,799 |
![]() | The Phoenix Builder: The Keating Group Philadelphia, PA Condominium | $255,900 - $550,900 524 - 1,679 sq ft | Get a rebate * up to $5,509 |
![]() | The Residences at Dockside Builder: The DePaul Group Philadelphia, PA Condominium | ||
![]() | The Villages at Pine Valley Builder: The Bock Development Group and Holy Redeemer Health System Philadelphia, PA Condominium | $229,900 - $329,900 787 - 1,424 sq ft | Get a rebate * up to $2,749 |
![]() | The Villas at Paker Park Builder: Westrum Development Company Philadelphia, PA Townhouse | $339,900 - $379,900 | Get a rebate * up to $3,799 |
![]() | Waterfront Square Builder: Isle of Capri Associates / Shoemaker Philadelphia, PA Condominium | $449,990 - $695,990 1,000 - 1,500 sq ft | Get a rebate * up to $5,799 |
Select the town or city below to narrow your search to a specific town or city within Philadelphia County Pennsylvania.
| Philadelphia (20) |
If you would like to view only homes that match specific criteria or view communities that are sold out, please use our search function.




















