New Homes Lancaster County PA
The following is our complete list of new homes in Lancaster County, Pennsylvania. If you are looking for a home with specific criteria or would like to include communities that are sold out, try searching for it! If you would like you can select another county in Pennsylvania.
![]() | Anglesea Builder: Keystone Custom Homes Leola, PA Single Family | $240,990 - $334,990 2,300 - 2,900 sq ft | Get up to $3,349! |
![]() | Carriage Hill Builder: Landmark Homes Stevens, PA Single Family | Starting at $255,000 1,951 - 3,247 sq ft | Get up to $2,550! |
![]() | Cheltenham Builder: Keystone Custom Homes Blue Ball, PA Single Family | $262,900 - $339,990 1,512 - 3,300 sq ft | Get up to $3,399! |
![]() | Clearview Gardens Builder: Garman Builders, Inc. Ephrata, PA Villa/Active Adult | $229,900 - $350,900 1,500 - 3,200 sq ft | Get up to $3,509! |
![]() | Clearview Gardens - Active Adult Builder: Landmark Homes Ephrata, PA Single Family/Active Adult | $214,800 - $281,200 1,305 - 1,856 sq ft | Get up to $2,812! |
![]() | Clearview Gardens by Landmark Homes Builder: Landmark Homes Ephrata, PA Single Family | $233,900 - $281,200 1,562 - 2,920 sq ft | Get up to $2,812! |
![]() | Falls at Olde Mill Builder: Keystone Custom Homes Lancaster, PA Single Family | $281,350 - $408,085 | Get up to $4,080! |
![]() | Fieldcrest Builder: Garman Builders, Inc. Ephrata, PA Townhouse | $208,000 - $234,800 1,800 - 2,500 sq ft | Get up to $2,348! |
![]() | Florin Hill Builder: Charter Homes Mount Joy, PA Single Family | $179,900 - $269,900 1,594 - 2,790 sq ft | Get up to $2,699! |
![]() | Florin Hill - Carriage Builder: Charter Homes Mount Joy, PA Twin | Starting at $184,900 Starting at 1,600 sq ft | Get up to $1,849! |
![]() | Florin Hill - Townhomes Builder: Charter Homes Mount Joy, PA Townhouse | Starting at $164,990 1,565 - 1,616 sq ft | Get up to $1,649! |
![]() | Hawthorne Ridge Builder: Lennar Lancaster, PA Townhouse | $126,490 - $133,490 Starting at 1,471 sq ft | Get up to $1,334! |
![]() | Hawthorne Ridge - Single Family Builder: Lennar Lancaster, PA Single Family | $195,990 - $223,990 1,921 - 2,272 sq ft | Get up to $2,239! |
![]() | Hawthorne Ridge Villas Builder: Lennar Lancaster, PA Villa | $172,990 - $177,990 Starting at 2,173 sq ft | Get up to $1,779! |
![]() | Home Towne Square Builder: Landmark Homes Ephrata, PA Single Family/Active Adult | $267,400 - $325,900 1,714 - 3,297 sq ft | Get up to $3,259! |
![]() | Millcreek Townhomes Builder: Charter Homes Lancaster, PA Townhouse | $236,900 - $278,990 1,700 - 2,100 sq ft | Get up to $2,789! |
![]() | Morganshire Builder: Landmark Homes Reinholds, PA Single Family | $370,900 - $725,900 1,993 - 4,092 sq ft | Get up to $7,259! |
![]() | Park RIdge Crossing Builder: Hess Home Builders Lititz, PA Townhouse | $238,900 - $324,900 1,682 - 2,541 sq ft | Get up to $3,249! |
![]() | Rose Hill Builder: Berks Homes Adamstown, PA Single Family | ||
![]() | Somerset Crossing Builder: Charter Homes Maytown, PA Single Family | $223,900 - $250,900 2,000 - 2,880 sq ft | Get up to $2,509! |
![]() | Stoney Pointe Builder: Landmark Homes Stevens, PA Single Family | $257,500 - $318,300 1,745 - 3,043 sq ft | Get up to $3,183! |
![]() | Sweetbriar Creek Builder: Keystone Custom Homes Lancaster, PA Single Family | $225,900 - $325,900 1,400 - 2,800 sq ft | Get up to $3,259! |
![]() | The Lakes Builder: Charter Homes Mount Joy, PA Single Family | $229,990 - $298,990 2,148 - 2,580 sq ft | Get up to $2,989! |
![]() | The Village Grande at Millers Run Builder: D.R Horton Lancaster, PA Single Family/Active Adult | $219,990 - $284,990 1,372 - 2,261 sq ft | Get up to $2,849! |
![]() | Traditions of America at Mount Joy Builder: Traditions of America Mount Joy, PA Single Family/Active Adult | $199,900 - $259,900 Starting at 1,237 sq ft | Get up to $2,599! |
![]() | Veranda - Carriage House Builder: Charter Homes Lancaster, PA Carriage House | $326,990 - $381,990 2,137 - 2,280 sq ft | Get up to $3,819! |
![]() | Veranda - Single Family Builder: Charter Homes Lancaster, PA Single Family | $369,990 - $419,990 2,278 - 3,640 sq ft | Get up to $4,199! |
![]() | Warwick Crest Builder: Landmark Homes Lititz, PA Single Family | Starting at $300,000 1,803 - 3,410 sq ft | Get up to $3,000! |
![]() | Watson Run Builder: Berks Homes Gordonville, PA Single Family/Active Adult | $229,500 - $314,500 1,400 - 2,400 sq ft | Get up to $2,620! |
![]() | Westwood Green Builder: Charter Homes Millersville, PA Carriage House | $222,990 - $231,990 1,244 - 1,336 sq ft | Get up to $2,319! |
![]() | Willow Bend Farm Builder: Metzler Home Builders Lampeter, PA Townhouse | Starting at $240,000 | Get up to $2,400! |
Select the town or city below to narrow your search to a specific town or city within Lancaster County Pennsylvania.
| Adamstown (1) | Blue Ball (1) | Ephrata (5) |
| Gordonville (1) | Lampeter (1) | Lancaster (9) |
| Leola (1) | Lititz (2) | Maytown (1) |
| Millersville (1) | Mount Joy (5) | Reinholds (1) |
| Stevens (2) |
If you would like to view only homes that match specific criteria or view communities that are sold out, please use our search function.































