New Homes Downingtown PA
The following is our complete list of new homes in Downingtown, Pennsylvania. If you are looking for a home with specific criteria or would like to include communities that are sold out, try searching for it! You can also view all the homes available in Chester County.
![]() | Applecross Country Club - Classic Homes Builder: Pulte Homes Downingtown, PA Single Family | $379,990 - $413,990 3,365 - 3,894 sq ft | Get up to $4,139! |
![]() | Applecross Country Club- Carriage Homes Builder: Pulte Homes Downingtown, PA Carriage House | $327,990 - $397,990 2,382 - 3,090 sq ft | Get up to $3,979! |
![]() | Applecross Country Club- Estate Homes Builder: Pulte Homes Downingtown, PA Single Family | $510,900 - $567,900 4,015 - 4,586 sq ft | Get up to $5,679! |
![]() | Applecross Country Club- Town Homes Builder: Pulte Homes Downingtown, PA Townhouse | $288,900 - $319,990 1,801 - 2,326 sq ft | Get up to $3,199! |
![]() | Bradford Pointe Builder: Richmond American Homes Downingtown, PA Single Family | $379,990 - $434,990 2,550 - 3,800 sq ft | Get up to $4,349! |
![]() | Chestnut Ridge Estates & Preserve Builder: Orleans Homebuilders, Inc. Downingtown, PA Single Family | $373,990 - $590,900 2,500 - 5,000 sq ft | Get up to $5,909! |
![]() | Cumberland Ridge Builder: Moser Builders, Inc. Downingtown, PA Single Family | $631,900 - $731,900 3,664 - 4,815 sq ft | Get up to $7,319! |
![]() | HeatherWynd East and West Collection Builder: Gambone Development Company Downingtown, PA Single Family | $449,990 - $624,900 3,000 - 4,600 sq ft | Get up to $6,249! |
![]() | SageHhill Builder: Moser Builders, Inc. Downingtown, PA Single Family | $874,900 - $1,008,900 | Get up to $10,089! |
![]() | The Crossing at Bailey Station Builder: Provident Homes Corporation Downingtown, PA Single Family | $274,900 - $298,900 1,840 - 2,500 sq ft | Get up to $2,989! |
![]() | The Estates at Hideaway Farms Builder: Southdown Homes Downingtown, PA Single Family | $614,900 - $734,900 3,209 - 5,025 sq ft | Get up to $7,349! |
![]() | The Meadows at Cumberland Ridge Builder: Moser Builders, Inc. Downingtown, PA Single Family | $799,900 - $959,900 4,046 - 5,512 sq ft | Get up to $9,599! |
![]() | The Preserve at Hideaway Farms Builder: Southdown Homes Downingtown, PA Single Family | $364,900 - $435,900 2,681 - 3,664 sq ft | Get up to $4,359! |
![]() | The Reserve at Bailey Station Builder: Provident Homes Corporation Downingtown, PA Single Family | $269,900 - $293,900 1,840 - 2,500 sq ft | Get up to $2,939! |
![]() | The Traditions at Hidaway Builder: Southdown Homes Downingtown, PA Single Family | Starting at $469,900 | Get up to $4,699! |
![]() | The Woods at Clarelyn Builder: Robert Bruce Designs, Inc. Downingtown, PA Single Family | $350,000 - $464,335 2,650 - 3,415 sq ft | Get up to $4,643! |
If you would like to view only homes that match specific criteria or view communities that are sold out, please use our search function.
















