New Homes Bucks County PA
The following is our complete list of new homes in Bucks County, Pennsylvania. If you are looking for a home with specific criteria or would like to include communities that are sold out, try searching for it! If you would like you can select another county in Pennsylvania.
![]() | Ashland Meadows Builder: DeLuca Homes Perkasie, PA Single Family | $713,900 - $849,900 3,556 - 5,039 sq ft | Get up to $8,499! |
![]() | Bedminster Crossing- NV Homes Builder: NV Homes Dublin, PA Single Family | $399,990 - $499,990 2,400 - 4,000 sq ft | Get up to $4,999! |
![]() | Bedminster Hunt - Single Homes Builder: Piper Homes Perkasie, PA Single Family | $349,990 - $380,990 2,299 - 2,700 sq ft | Get up to $3,809! |
![]() | Bedminster Hunt - The Villas by Piper Homes Builder: Piper Homes Perkasie, PA Villa | $235,990 - $249,990 1,412 - 1,740 sq ft | Get up to $2,499! |
![]() | Bedminster Square Builder: Pulte Homes Fountainville, PA Single Family | $394,900 - $444,000 2,770 - 3,135 sq ft | Get up to $4,440! |
![]() | Bedminster Square - Townhomes by Piper Homes Builder: Piper Homes Perkasie, PA Townhouse | $274,990 - $289,990 2,003 - 2,003 sq ft | Get up to $2,899! |
![]() | Chapman's Corner Builder: Toll Brothers Newtown, PA Single Family | $897,995 - $989,995 3,950 - 4,850 sq ft | Get up to $9,899! |
![]() | Cliffside Manor Builder: T.H. Properties Bedminster, PA Townhouse | $274,990 - $289,990 1,856 - 2,044 sq ft | Get up to $2,899! |
![]() | Coventry Meadows by DeLuca Builder: DeLuca Homes Perkasie, PA Single Family | $588,900 - $643,900 2,723 - 3,452 sq ft | Get up to $6,439! |
![]() | Deer Valley Builder: Sal Paone Builder Warrington, PA Single Family | $539,900 - $646,900 2,938 - 3,450 sq ft | Get up to $6,469! |
![]() | Deer Valley - Richmond American Builder: Richmond American Homes Warrington, PA Single Family | $584,990 - $699,000 2,760 - 3,150 sq ft | Get up to $6,990! |
![]() | Doylestown Woods Builder: Toll Brothers Doylestown, PA Single Family | $1,032,995 - $1,109,995 4,140 - 4,920 sq ft | Get up to $11,099! |
![]() | Durham Ridge Builder: AmeriCorp Homes Langhorne, PA Single Family | $469,900 - $525,900 2,440 - 3,156 sq ft | Get up to $5,259! |
![]() | Dutchess Farm Estates Builder: Toll Brothers Newtown, PA Single Family | $1,085,975 - $1,152,995 4,240 - 4,850 sq ft | Get up to $11,529! |
![]() | Estates at Warrington Ridge Builder: David Cutler Group Warrington, PA Single Family | $568,950 - $619,950 2,833 - 3,129 sq ft | Get up to $6,199! |
![]() | Foxhall Estates Builder: Orleans Homebuilders, Inc. Newtown, PA Single Family | $965,990 - $1,008,990 4,274 - 5,100 sq ft | Get up to $10,089! |
![]() | Glenwood Estates Builder: Heritage Building Group Jamison, PA Single Family | $908,900 - $1,067,900 3,800 - 6,100 sq ft | Get up to $10,679! |
![]() | Golf Club Estates at Heritage Creek Builder: Mignatti Builders Jamison, PA Single Family | $505,900 - $829,900 3 - 4,600 sq ft | Get up to $8,299! |
![]() | Hilltown Ridge Builder: David Cutler Group Line Lexington, PA Single Family | $532,950 - $581,950 3,000 - 3,200 sq ft | Get up to $5,819! |
![]() | Matthew's Ridge Builder: Orleans Homebuilders, Inc. Newtown, PA Single Family | $1,186,990 - $1,264,990 3,791 - 5,578 sq ft | Get up to $12,649! |
![]() | Newtown Walk Builder: Toll Brothers Newtown, PA Carriage House | $655,995 - $724,995 2,672 - 3,364 sq ft | Get up to $7,249! |
![]() | Poet's Walk Builder: Judd Builders Warminster, PA Single Family | $899,000 - $1,006,000 4,554 - 5,635 sq ft | Get up to $8,383! |
![]() | Renaissance at Morgan Creek Builder: Judd Builders Quakertown, PA Single Family/Active Adult | $287,500 - $379,200 1,561 - 2,424 sq ft | Get up to $1,666! |
![]() | Reserve at Hilltown Builder: David Cutler Group Hilltown, PA Single Family | $687,959 - $959,950 3,753 - 4,600 sq ft | Get up to $9,599! |
![]() | Reserve at Southampton Builder: David Cutler Group Feasterville Trevose, PA Single Family | $597,950 - $628,950 | Get up to $6,289! |
![]() | Reserve at Warrington Builder: David Cutler Group Chalfont, PA Single Family | $639,990 - $659,950 2,986 - 3,374 sq ft | Get up to $6,599! |
![]() | Ridings of Warwick Builder: David Cutler Group Jamison, PA Single Family | $850,990 - $965,990 3,753 - 5,436 sq ft | Get up to $9,659! |
![]() | Spring Valley Estates Builder: Toll Brothers Doylestown, PA Single Family | $979,975 - $1,041,975 4,156 - 4,937 sq ft | Get up to $10,419! |
![]() | Spring Valley Estates at Buckingham Builder: Toll Brothers Buckingham, PA Single Family | $989,995 - $1,089,995 4,140 - 4,920 sq ft | Get up to $10,899! |
![]() | Springtown Knoll Builder: Reshetar Custom Homes, Inc Springtown, PA Single Family | $609,900 - $675,800 2,705 - 3,790 sq ft | Get up to $6,758! |
![]() | Streamview Builder: Milford Builders Quakertown, PA Single Family | $390,900 - $435,900 3,000 - 4,000 sq ft | Get up to $4,359! |
![]() | The Estates at Hilltown Builder: Toll Brothers Buckingham, PA Single Family | $723,995 - $797,995 4,035 - 4,850 sq ft | Get up to $7,979! |
![]() | The Townhomes at Heritage Center Builder: Heritage Building Group Furlong, PA Townhouse | $359,900 - $415,900 1,763 - 2,205 sq ft | Get up to $4,159! |
![]() | The Villages at Buckingham-Brighton Village Builder: Toll Brothers Furlong, PA Townhouse | $385,995 - $445,995 1,970 - 2,420 sq ft | Get up to $4,459! |
![]() | Upper Mountain Estates Builder: Toll Brothers Buckingham, PA Single Family | $695,995 - $779,995 2,960 - 4,120 sq ft | Get up to $7,799! |
![]() | Village at Rosecliffe Builder: WB Homes Sellersville, PA Townhouse/Active Adult | $296,670 - $387,670 1,499 - 2,128 sq ft | Get up to $3,876! |
![]() | Villages at Buckingham - Brighton Village, Builder: Toll Brothers Furlong, PA Townhouse | $385,995 - $425,995 Starting at 2,041 sq ft | Get up to $4,259! |
![]() | Walnut Grove Builder: County Builders, Inc. Southampton, PA Townhouse | $295,000 - $339,000 | Get up to $3,390! |
![]() | Wellington Estates by DeLuca Homes Builder: DeLuca Homes Bensalem, PA Single Family | $449,900 - $574,900 2,723 - 3,452 sq ft | Get up to $5,749! |
![]() | Windsor Square Builder: Orleans Homebuilders, Inc. Buckingham, PA Single Family | $625,990 - $704,990 3,528 - 4,408 sq ft | Get up to $7,049! |
![]() | Woodhaven Hills Builder: The Moser Group Bensalem, PA Twin/Active Adult | Starting at $260,000 | Get up to $2,600! |
Select the town or city below to narrow your search to a specific town or city within Bucks County Pennsylvania.
| Bedminster (1) | Bensalem (2) | Buckingham (4) |
| Chalfont (1) | Doylestown (2) | Dublin (1) |
| Feasterville Trevose (1) | Fountainville (1) | Furlong (3) |
| Hilltown (1) | Jamison (3) | Langhorne (1) |
| Line Lexington (1) | Newtown (5) | Perkasie (5) |
| Quakertown (2) | Sellersville (1) | Southampton (1) |
| Springtown (1) | Warminster (1) | Warrington (3) |
If you would like to view only homes that match specific criteria or view communities that are sold out, please use our search function.









































