The following is our complete list of new homes in Bucks County, Pennsylvania. If you are looking for a home with specific criteria or would like to include communities that are sold out, try searching for it! If you would like you can select another county in Pennsylvania.
![]() | Ashland Meadows Builder: DeLuca Homes Perkasie, PA Single Family | $713,900 - $849,900 3,556 - 5,039 sq ft | Get up to $8,499! |
![]() | Bedminster Crossing- NV Homes Builder: NV Homes Dublin, PA Single Family | $399,990 - $499,990 2,400 - 4,000 sq ft | Get up to $4,999! |
![]() | Bedminster Square Builder: Pulte Homes Fountainville, PA Single Family | $391,400 - $440,500 2,770 - 3,135 sq ft | Get up to $4,405! |
![]() | Chapman's Corner Builder: Toll Brothers Newtown, PA Single Family | $895,975 - $981,975 3,950 - 4,850 sq ft | Get up to $9,819! |
![]() | Coventry Meadows by DeLuca Builder: DeLuca Homes Perkasie, PA Single Family | $588,900 - $643,900 2,723 - 3,452 sq ft | Get up to $6,439! |
![]() | Deer Valley Builder: Sal Paone Builder Warrington, PA Single Family | $559,900 - $646,900 2,938 - 3,450 sq ft | Get up to $6,469! |
![]() | Deer Valley - Richmond American Builder: Richmond American Homes Warrington, PA Single Family | $584,990 - $699,000 2,760 - 3,150 sq ft | Get up to $6,990! |
![]() | Doylestown Woods Builder: Toll Brothers Doylestown, PA Single Family | $1,022,995 - $1,072,995 4,140 - 4,920 sq ft | Get up to $10,729! |
![]() | Durham Ridge Builder: AmeriCorp Homes Langhorne, PA Single Family | $469,900 - $539,900 2,440 - 3,156 sq ft | Get up to $4,499! |
![]() | Dutchess Farm Estates Builder: Toll Brothers Newtown, PA Single Family | $975,995 - $1,101,975 3,950 - 4,850 sq ft | Get up to $11,019! |
![]() | Estates at Warrington Ridge Builder: David Cutler Group Warrington, PA Single Family | $568,950 - $619,950 2,833 - 3,129 sq ft | Get up to $6,199! |
![]() | Foxhall Estates Builder: Orleans Homebuilders, Inc. Newtown, PA Single Family | $965,990 - $1,008,990 4,274 - 5,100 sq ft | Get up to $10,089! |
![]() | Golf Club Estates at Heritage Creek Builder: Mignatti Builders Jamison, PA Single Family | $579,900 - $804,900 3,230 - 4,352 sq ft | Get up to $8,049! |
![]() | Heatherstone at Richland Builder: Ryan Homes Quakertown, PA Townhouse/Active Adult | $279,990 - $289,990 2,150 - 2,200 sq ft | Get up to $2,899! |
![]() | Hilltown Ridge Builder: David Cutler Group Line Lexington, PA Single Family | $532,950 - $581,950 3,000 - 3,200 sq ft | Get up to $5,819! |
![]() | Legacy at West Bristol Builder: Ryan Homes Bristol, PA Condominium/Active Adult | $155,900 - $159,900 1,200 - 1,200 sq ft | Get up to $1,599! |
![]() | Matthew’s Ridge Builder: Orleans Homebuilders, Inc. Newtown, PA Single Family | $1,161,990 - $122,999 3,727 - 5,686 sq ft | Get up to $1,229! |
![]() | Milford Pointe, Builder: Ryan Homes Quakertown, PA Single Family | $339,990 - $399,990 1,700 - 2,500 sq ft | Get up to $3,999! |
![]() | Newtown Walk Builder: Toll Brothers Newtown, PA Carriage House | $670,975 - $767,975 2,672 - 3,364 sq ft | Get up to $7,679! |
![]() | Parkside Estates by NV Homes Builder: NV Homes Quakertown, PA Single Family | $399,990 - $499,990 2,972 - 3,716 sq ft | Get up to $4,999! |
![]() | Poet's Walk Builder: Judd Builders Warminster, PA Single Family | $899,000 - $1,006,000 4,554 - 5,635 sq ft | Get up to $8,383! |
![]() | Renaissance at Morgan Creek Builder: Judd Builders Quakertown, PA Single Family/Active Adult | $287,500 - $379,200 1,561 - 2,424 sq ft | Get up to $1,666! |
![]() | Reserve at Hilltown Builder: David Cutler Group Hilltown, PA Single Family | $675,950 - $775,950 3,753 - 4,050 sq ft | Get up to $7,759! |
![]() | Reserve at Warrington Builder: David Cutler Group Chalfont, PA Single Family | $597,950 - $628,950 2,986 - 3,374 sq ft | Get up to $6,289! |
![]() | Ridings of Warwick Builder: David Cutler Group Jamison, PA Single Family | $850,990 - $965,990 3,753 - 5,436 sq ft | Get up to $9,659! |
![]() | Spring Valley Estates Builder: Toll Brothers Doylestown, PA Single Family | $979,975 - $1,041,975 4,156 - 4,937 sq ft | Get up to $10,419! |
![]() | Spring Valley Estates at Buckingham Builder: Toll Brothers Buckingham, PA Single Family | $979,995 - $1,041,995 4,140 - 4,920 sq ft | Get up to $10,419! |
![]() | Springtown Knoll Builder: Reshetar Custom Homes, Inc Springtown, PA Single Family | $609,900 - $675,800 2,705 - 3,790 sq ft | Get up to $6,758! |
![]() | Streamview Builder: Milford Builders Quakertown, PA Single Family | Starting at $404,900 3,000 - 4,000 sq ft | Get up to $4,049! |
![]() | The Estates at Hilltown Builder: Toll Brothers Hilltown, PA Single Family | $629,995 - $797,995 3,170 - 4,850 sq ft | Get up to $7,979! |
![]() | The Townhomes at Heritage Center Builder: Heritage Building Group Furlong, PA Townhouse | $357,900 - $390,900 1,763 - 2,205 sq ft | Get up to $3,909! |
![]() | The Villages at Buckingham-Brighton Village Builder: Toll Brothers Furlong, PA Townhouse | $384,995 - $445,995 1,979 - 2,413 sq ft | Get up to $4,459! |
![]() | Upper Mountain Estates Builder: Toll Brothers New Hope, PA Single Family | $690,975 - $769,975 2,960 - 4,120 sq ft | Get up to $7,699! |
![]() | Village at Rosecliffe Builder: WB Homes Sellersville, PA Townhouse/Active Adult | $279,900 - $329,900 1,499 - 2,128 sq ft | Get up to $3,299! |
![]() | Wellington Estates by DeLuca Homes Builder: DeLuca Homes Bensalem, PA Single Family | $449,900 - $574,900 2,723 - 3,452 sq ft | Get up to $5,749! |
![]() | Windsor Square Builder: Orleans Homebuilders, Inc. Buckingham, PA Single Family | $625,990 - $704,990 3,528 - 4,408 sq ft | Get up to $7,049! |
![]() | Woodhaven Hills Builder: The Moser Group Bensalem, PA Twin/Active Adult | $250,000 - $275,000 | Get up to $2,750! |
Select the town or city below to narrow your search to a specific town or city within Bucks County Pennsylvania.
| Bensalem (2) | Bristol (1) | Buckingham (2) |
| Chalfont (1) | Doylestown (2) | Dublin (1) |
| Fountainville (1) | Furlong (2) | Hilltown (2) |
| Jamison (2) | Langhorne (1) | Line Lexington (1) |
| New Hope (1) | Newtown (5) | Perkasie (2) |
| Quakertown (5) | Sellersville (1) | Springtown (1) |
| Warminster (1) | Warrington (3) |
If you would like to view only homes that match specific criteria or view communities that are sold out, please use our search function.