The following is our complete list of new homes in Mullica Hill, New Jersey. If you are looking for a home with specific criteria or would like to include communities that are sold out, try searching for it! You can also view all the homes available in Gloucester County.
![]() | Cambridge Builder: Paparone Homes Mullica Hill, NJ Single Family | $432,400 - $498,900 2,710 - 3,600 sq ft | Get up to $1,000! |
![]() | Casella Farms Builder: Procacci Development Company Mullica Hill, NJ Single Family | $469,900 - $539,900 3,200 - 4,000 sq ft | Get up to $5,399! |
![]() | Leigh Court Builder: Orleans Homebuilders, Inc. Mullica Hill, NJ Single Family | $367,990 - $436,990 2,300 - 3,200 sq ft | Get up to $4,369! |
![]() | Spring Meadows Builder: Signature Homes Mullica Hill, NJ Single Family | $439,900 - $599,900 2,600 - 4,400 sq ft | Get up to $5,999! |
![]() | Springstone Estates Builder: Heritage Building Group Mullica Hill, NJ Single Family | $444,900 - $523,900 2,730 - 3,800 sq ft | Get up to $5,239! |
![]() | Tesoro Estates Builder: Piersol Homes Mullica Hill, NJ Single Family | $524,900 - $679,900 | Get up to $6,799! |
![]() | The Enclave at Forrest Woods Builder: Pond & Spitz Mullica Hill, NJ Single Family | $729,000 - $1,100,000 4,000 - 5,000 sq ft | Get up to $11,000! |
![]() | Wheatley Meadows Builder: Orleans Homebuilders, Inc. Mullica Hill, NJ Single Family | $449,990 - $502,990 3,074 - 3,850 sq ft | Get up to $6,706! |
![]() | Willow Oaks Builder: Piersol Homes Mullica Hill, NJ Single Family | $459,900 - $669,900 3,000 - 4,000 sq ft | Get up to $6,699! |
![]() | Woodland Creek Builder: Procacci Development Company Mullica Hill, NJ Single Family | $540,000 - $660,000 3,200 - 4,000 sq ft | Get up to $6,600! |
If you would like to view only homes that match specific criteria or view communities that are sold out, please use our search function.