The following is our complete list of new homes in Gloucester County, New Jersey. If you are looking for a home with specific criteria or would like to include communities that are sold out, try searching for it! If you would like you can select another county in New Jersey.
![]() | Aberdeen Builder: J.S. Hovnanian & Sons Clayton, NJ Single Family | $269,900 - $349,900 1,852 - 2,890 sq ft | Get up to $3,499! |
![]() | Amberleigh at The Arbours Builder: DeLuca Homes Williamstown, NJ Townhouse | $266,990 - $294,990 1,700 - 1,996 sq ft | Get up to $2,949! |
![]() | Amherst Farms Builder: Pulte Homes Mickleton, NJ Single Family | $459,590 - $529,990 3,416 - 4,015 sq ft | Get up to $5,299! |
![]() | Amherst Meadows Builder: Pulte Homes Mickleton, NJ Single Family | $394,490 - $419,490 2,563 - 2,923 sq ft | Get up to $4,194! |
![]() | Cambridge Builder: Paparone Homes Mullica Hill, NJ Single Family | $432,400 - $498,900 2,710 - 3,600 sq ft | Get up to $1,000! |
![]() | Carriage Glen Builder: Paparone Homes Williamstown, NJ Single Family | $269,900 - $369,900 1,800 - 2,600 sq ft | Get up to $1,000! |
![]() | Casella Farms Builder: Procacci Development Company Mullica Hill, NJ Single Family | $469,900 - $539,900 3,200 - 4,000 sq ft | Get up to $5,399! |
![]() | Chelsea Glen Builder: Orleans Homebuilders, Inc. Clarksboro, NJ Single Family | $464,900 - $529,900 2,974 - 3,900 sq ft | Get up to $5,299! |
![]() | Chestnut Hill at Swedesboro Builder: Landmark Builders Swedesboro, NJ Single Family | $294,900 - $369,900 2,250 - 2,675 sq ft | Get up to $3,699! |
![]() | Chestnut Ridge Builder: Signature Homes Swedesboro, NJ Single Family | $299,900 - $589,900 2,600 - 4,660 sq ft | Get up to $5,899! |
![]() | Country Woods Builder: Richmond American Homes Monroeville, NJ Single Family | $349,900 - $429,900 2,610 - 3,218 sq ft | Get up to $4,299! |
![]() | Deer Meadows Builder: Signature Homes Franklinville, NJ Single Family | $249,900 - $3,619,990 2,660 - 4,660 sq ft | Get up to $36,199! |
![]() | Deptford Chase Builder: Homes on Parade / Group 10 Woodbury, NJ Single Family | $415,900 - $505,900 3,000 - 5,150 sq ft | Get up to $5,059! |
![]() | Emerson Green Builder: DeLuca Homes Clayton, NJ Townhouse | $199,990 - $199,990 1,727 - 1,812 sq ft | Get up to $1,999! |
![]() | Four Seasons at Weatherby Builder: K. Hovnanian Companies Swedesboro, NJ Single Family/Active Adult | $259,950 - $329,950 1,306 - 2,356 sq ft | Get up to $3,299! |
![]() | Gatherings at East Greenwich Builder: Beazer Homes USA Clarksboro, NJ Single Family | $257,900 - $317,900 1,371 - 2,271 sq ft | Get up to $3,179! |
![]() | Greenwich Crossing - Townhome Builder: Ryan Homes Mickleton, NJ Townhouse | $210,990 - $238,990 1,900 - 2,100 sq ft | Get up to $2,389! |
![]() | Greenwich Crossings Builder: Ryan Homes Mickleton, NJ Single Family | $274,990 - $329,990 1,900 - 3,000 sq ft | Get up to $3,299! |
![]() | Hidden Creek Builder: Orleans Homebuilders, Inc. Swedesboro, NJ Single Family | $392,990 - $501,990 2,413 - 3,700 sq ft | Get up to $5,019! |
![]() | King's Gate Builder: Beazer Homes USA Mickleton, NJ Single Family | $439,990 - $499,990 3,828 - 4,521 sq ft | Get up to $4,999! |
![]() | King's Gate North And East Builder: Beazer Homes USA Mickleton, NJ Single Family | $439,990 - $4,999,990 3,828 - 4,611 sq ft | Get up to $49,999! |
![]() | Leigh Court Builder: Orleans Homebuilders, Inc. Mullica Hill, NJ Single Family | $367,990 - $436,990 2,300 - 3,200 sq ft | Get up to $4,369! |
![]() | Maple Glenn Builder: Richmond American Homes Swedesboro, NJ Single Family | $405,990 - $481,990 3,063 - 3,694 sq ft | Get up to $4,819! |
![]() | Natures Walk Builder: Piersol Homes Swedesboro, NJ Single Family | $524,900 - $679,900 3,600 - 5,659 sq ft | Get up to $6,799! |
![]() | Nottingham Estates Builder: Signature Homes Woodbury, NJ Single Family | $299,900 - $459,900 2,100 - 4,000 sq ft | Get up to $4,599! |
![]() | Savona Builder: Paparone Corporation Williamstown, NJ Single Family | $318,900 - $398,900 2,370 - 3,273 sq ft | Get up to $3,989! |
![]() | Scotts Glen Estates Builder: Piersol Homes Swedesboro, NJ Single Family | $399,900 - $459,900 | Get up to $4,599! |
![]() | Spring Meadows Builder: Signature Homes Mullica Hill, NJ Single Family | $439,900 - $599,900 2,600 - 4,400 sq ft | Get up to $5,999! |
![]() | Springstone Estates Builder: Heritage Building Group Mullica Hill, NJ Single Family | $444,900 - $523,900 2,730 - 3,800 sq ft | Get up to $5,239! |
![]() | Tesoro Estates Builder: Piersol Homes Mullica Hill, NJ Single Family | $524,900 - $679,900 | Get up to $6,799! |
![]() | The Enclave at Forrest Woods Builder: Pond & Spitz Mullica Hill, NJ Single Family | $729,000 - $1,100,000 4,000 - 5,000 sq ft | Get up to $11,000! |
![]() | The Meadows at Oldman's Creek Builder: Piersol Homes Swedesboro, NJ Single Family | $469,900 - $799,900 3,100 - 5,300 sq ft | Get up to $7,999! |
![]() | The Mews at OakRidge Builder: J.S. Hovnanian & Sons Mantua, NJ Townhouse | $269,900 - $295,900 1,750 - 2,250 sq ft | Get up to $2,959! |
![]() | The Reserve at Willow Ridge Builder: Procacci Development Company Sewell, NJ Single Family | $324,900 - $389,900 2,084 - 3,200 sq ft | Get up to $3,899! |
![]() | Village at Spring Ridge Builder: Ryan Homes Swedesboro, NJ Townhouse | $190,000 - $270,900 1,900 - 2,100 sq ft | Get up to $2,709! |
![]() | Villages at Rittenhouse Builder: K. Hovnanian Companies Woodbury, NJ Townhouse | $269,990 - $299,990 1,787 - 2,354 sq ft | Get up to $2,999! |
![]() | Washington Oaks Builder: Richmond American Homes Franklinville, NJ Single Family | $399,990 - $488,990 2,500 - 4,300 sq ft | Get up to $4,889! |
![]() | Waverly Meadows Builder: DeLuca Homes Swedesboro, NJ Single Family | $479,990 - $543,990 3,125 - 4,096 sq ft | Get up to $5,439! |
![]() | Wheatley Meadows Builder: Orleans Homebuilders, Inc. Mullica Hill, NJ Single Family | $449,990 - $502,990 3,074 - 3,850 sq ft | Get up to $6,706! |
![]() | Willow Oaks Builder: Piersol Homes Mullica Hill, NJ Single Family | $459,900 - $669,900 3,000 - 4,000 sq ft | Get up to $6,699! |
![]() | Willow Woods Builder: Richmond American Homes Williamstown, NJ Single Family | $298,990 - $415,990 2,100 - 3,900 sq ft | Get up to $4,159! |
![]() | Woodland Creek Builder: Procacci Development Company Mullica Hill, NJ Single Family | $540,000 - $660,000 3,200 - 4,000 sq ft | Get up to $6,600! |
Select the town or city below to narrow your search to a specific town or city within Gloucester County New Jersey.
| Clarksboro (2) | Clayton (2) | Franklinville (2) |
| Mantua (1) | Mickleton (6) | Monroeville (1) |
| Mullica Hill (10) | Sewell (1) | Swedesboro (10) |
| Williamstown (4) | Woodbury (3) |
If you would like to view only homes that match specific criteria or view communities that are sold out, please use our search function.