New Homes Gloucester County NJ
The following is our complete list of new homes in Gloucester County, New Jersey. If you are looking for a home with specific criteria or would like to include communities that are sold out, try searching for it! If you would like you can select another county in New Jersey.
![]() | Aberdeen Builder: J.S. Hovnanian & Sons Clayton, NJ Single Family | $259,900 - $347,900 1,949 - 2,890 sq ft | Get up to $3,479! |
![]() | Amberleigh at The Arbours Builder: DeLuca Homes Williamstown, NJ Townhouse | $219,990 - $284,990 1,700 - 1,996 sq ft | Get up to $2,849! |
![]() | Amherst Meadows Builder: Pulte Homes Mickleton, NJ Single Family | $324,490 - $362,490 2,163 - 2,923 sq ft | Get up to $3,624! |
![]() | Bella Vista Builder: Ryan Homes Mullica Hill, NJ Single Family | $315,900 - $409,900 2,300 - 4,500 sq ft | Get up to $4,099! |
![]() | Brynwood Manor Builder: Ryan Homes Mickleton, NJ Single Family | $279,990 - $384,990 2,000 - 3,400 sq ft | Get up to $3,849! |
![]() | Cambridge Builder: Paparone Homes Mullica Hill, NJ Single Family | $432,400 - $498,900 2,710 - 3,600 sq ft | Get up to $1,000! |
![]() | Carriage Glen Builder: Paparone Homes Williamstown, NJ Single Family | $269,900 - $369,900 1,800 - 2,600 sq ft | Get up to $1,000! |
![]() | Casella Farms Builder: Procacci Development Company Mullica Hill, NJ Single Family | $439,900 - $539,900 3,150 - 4,000 sq ft | Get up to $5,399! |
![]() | Chelsea Glen Builder: Orleans Homebuilders, Inc. Clarksboro, NJ Single Family | $464,900 - $529,900 2,974 - 3,900 sq ft | Get up to $5,299! |
![]() | Creek Run Builder: Lennar Swedesboro, NJ Single Family | $290,490 - $379,490 2,070 - 3,700 sq ft | Get up to $3,794! |
![]() | Four Seasons at Weatherby Builder: K. Hovnanian Companies Swedesboro, NJ Single Family/Active Adult | $259,950 - $329,950 1,306 - 2,356 sq ft | Get up to $3,299! |
![]() | Gatherings at East Greenwich Builder: Beazer Homes USA Clarksboro, NJ Single Family/Active Adult | $257,900 - $317,900 1,371 - 2,271 sq ft | Get up to $3,179! |
![]() | Greenwich Crossing - Townhome Builder: Ryan Homes Mickleton, NJ Townhouse | $189,990 - $214,990 1,500 - 2,100 sq ft | Get up to $2,149! |
![]() | Hidden Creek Builder: Orleans Homebuilders, Inc. Swedesboro, NJ Single Family | $324,990 - $398,990 2,117 - 3,200 sq ft | Get up to $3,989! |
![]() | King's Gate Builder: Beazer Homes USA Mickleton, NJ Single Family | $389,990 - $499,990 2,716 - 4,521 sq ft | Get up to $4,999! |
![]() | King's Gate North And East Builder: Beazer Homes USA Mickleton, NJ Single Family | $439,990 - $4,999,990 3,828 - 4,611 sq ft | Get up to $49,999! |
![]() | Leigh Court Builder: Orleans Homebuilders, Inc. Mullica Hill, NJ Single Family | $298,990 - $398,990 2,100 - 3,200 sq ft | Get up to $3,989! |
![]() | Natures Walk Builder: Piersol Homes Swedesboro, NJ Single Family | $524,900 - $679,900 3,600 - 5,659 sq ft | Get up to $6,799! |
![]() | Savona Builder: Paparone Corporation Williamstown, NJ Single Family | $318,900 - $398,900 2,370 - 3,273 sq ft | Get up to $3,989! |
![]() | Scotts Glen Estates Builder: Piersol Homes Swedesboro, NJ Single Family | $399,900 - $459,900 | Get up to $4,599! |
![]() | Tesoro Estates Builder: Piersol Homes Mullica Hill, NJ Single Family | $524,900 - $679,900 | Get up to $6,799! |
![]() | The Meadows at Oldman's Creek Builder: Piersol Homes Swedesboro, NJ Single Family | $469,900 - $799,900 3,100 - 5,300 sq ft | Get up to $7,999! |
![]() | The Mews at Oak Ridge Builder: J.S. Hovnanian & Sons Mount Royal, NJ Townhouse | $199,900 - $298,900 1,300 - 2,200 sq ft | Get up to $2,989! |
![]() | The Reserve at Willow Ridge Builder: Procacci Development Company Sewell, NJ Single Family | $295,900 - $389,900 2,084 - 3,200 sq ft | Get up to $3,899! |
![]() | The Village At Greenwich Crossing Builder: Ryan Homes Mount Royal, NJ Townhouse | $194,900 - $199,900 Starting at 1,600 sq ft | Get up to $1,999! |
![]() | The Village At Spring Ridge Builder: Ryan Homes Swedesboro, NJ Townhouse | Starting at $189,900 Starting at 1,600 sq ft | Get up to $1,899! |
![]() | The Village Grande at Camelot Builder: D.R Horton Glassboro, NJ Single Family/Active Adult | $189,990 - $289,990 1,166 - 2,530 sq ft | Get up to $2,899! |
![]() | Villages At Washington Square Builder: Ryan Homes Woodbury, NJ Townhouse | $210,900 - $250,900 Starting at 1,600 sq ft | Get up to $2,509! |
![]() | Wheatley Meadows Builder: Orleans Homebuilders, Inc. Mullica Hill, NJ Single Family | $364,990 - $418,490 2,655 - 3,850 sq ft | Get up to $4,184! |
![]() | Willow Oaks Builder: Piersol Homes Mullica Hill, NJ Single Family | $459,900 - $669,900 3,000 - 4,000 sq ft | Get up to $6,699! |
![]() | Willow Woods Builder: Richmond American Homes Williamstown, NJ Single Family | $249,990 - $384,000 1,800 - 2,712 sq ft | Get up to $3,840! |
Select the town or city below to narrow your search to a specific town or city within Gloucester County New Jersey.
| Clarksboro (2) | Clayton (1) | Glassboro (1) |
| Mickleton (5) | Mount Royal (2) | Mullica Hill (7) |
| Sewell (1) | Swedesboro (7) | Williamstown (4) |
| Woodbury (1) |
If you would like to view only homes that match specific criteria or view communities that are sold out, please use our search function.































