Woodland Greens by Hallmark Homes in Edison, NJ
|
This elegant community of 79 distinctive luxury single-family homes surpasses the norm by offering quality appointments as standard features. The exteriors are enhanced by brick, stone, or stucco front elevations, stone paver driveways and walks, and illuminating Pella windows. Gourmet kitchens are complete with wall ovens, gas cook tops, ceramic tile floors and 42 inch cabinetry. Dramatic two story entry foyers, exciting balcony overviews and nine-foot ceilings on the first floor add to the open flow of the design. Walk-in closets and opulent baths with large soaking tubs adjoin the master bedrooms. Economical multi-zone heating, air conditioning systems, two hot water heaters, and Tyvek exterior insulation appease the most practical homebuyer.
If you have questions, including the latest pricing and availability information at Woodland Greens, contact Ryvenco.com at (866) 736-1223 or email us. Directions to Woodland GreensBe sure to schedule an appointment with Ryvenco.com before visiting Woodland Greens to take advantage of the cash bonus program. N.J. TURNPIKE: Take N.J. Turnpike to Exit 10 to Route 1 North. Follow Route 1 North under Menlo Park Drive over pass and turn right into Woodland Greens. |
Schedule a Visit and Get UP TO $1,666 Cash Bonus at Closing! QUICK DELIVERY AVAILABLE!
![]() |
Communities Near Woodland Greens
The following new homes are near Woodland Greens:
![]() | Centerplace at Edison Garden Homes Builder: Lennar Edison, NJ ~ 2.25 miles Condominium | $303,950 - $403,950 1,234 - 1,700 sq ft | |
![]() | Whitfield at Metuchen Builder: American Properties Metuchen, NJ ~ 2.78 miles Townhouse/Active Adult | Starting at $499,900 Starting at 3,200 sq ft | Get up to $4,999! |
![]() | Maple Woods Builder: Hallmark Homes Piscataway, NJ ~ 4.22 miles Townhouse | $274,900 - $359,000 1,200 - 1,700 sq ft | Get up to $3,590! |
![]() | Towne Lake at Sayreville Builder: Kaplan Companies Sayreville, NJ ~ 5.05 miles Single Family | $509,900 - $649,000 2,264 - 3,136 sq ft | Get up to $6,490! |
![]() | Admiral's Meadow Builder: Rachel Manor Properties Somerset, NJ ~ 5.69 miles Single Family | Starting at $800,000 3,300 - 5,100 sq ft | Get up to $8,000! |
![]() | Waterford at East Brunswick Builder: Westminster East Brunswick, NJ ~ 5.90 miles Condominium/Active Adult | $256,900 - $315,000 991 - 1,760 sq ft | Get up to $2,100! |
![]() | The Greens at Renaissance Builder: Hallmark Homes North Brunswick, NJ ~ 6.19 miles Townhouse | $399,900 - $449,000 1,593 - 1,932 sq ft | Get up to $4,490! |
![]() | Federal Hill at Perth Amboy Builder: Kaplan Companies Perth Amboy, NJ ~ 6.26 miles Condominium | $249,900 - $284,900 1,310 - 1,614 sq ft | Get up to $2,849! |
![]() | Harbortown Sail Builder: Hallmark Homes Perth Amboy, NJ ~ 6.26 miles Townhouse | $269,900 - $374,900 1,132 - 1,547 sq ft | Get up to $3,749! |
![]() | Lighthouse Bay Builder: Iacobucci Homes (A Baker company) South Amboy, NJ ~ 7.18 miles Townhouse | $1,170,000 - $1,360,000 3,128 - 3,128 sq ft | Get up to $13,600! |
![]() | Heather Glen Builder: PRC Group Scotch Plains, NJ ~ 7.34 miles Single Family/Active Adult | $579,000 - $671,000 2,229 - 2,863 sq ft | Get up to $4,473! |
![]() | Madison Crossing at Birch Hill Builder: PRC Group Old Bridge, NJ ~ 8.72 miles Townhouse/Active Adult | $264,900 - $639,900 1,209 - 3,165 sq ft | |
![]() | Rocky Creek Estates Builder: Hallmark Homes Old Bridge, NJ ~ 8.72 miles Single Family | $659,900 - $756,900 3,046 - 3,609 sq ft | Get up to $7,569! |
![]() | Villas at Woodhaven Builder: Hallmark Homes Old Bridge, NJ ~ 8.72 miles Single Family | $610,900 - $769,900 2,801 - 2,804 sq ft | Get up to $7,699! |
![]() | Park Hill Estates Builder: Premier Homes Franklin Park, NJ ~ 9.24 miles Single Family | Starting at $600,000 2,532 - 3,328 sq ft | Get up to $1,999! |
















