The Enclave at Forrest Woods by Pond & Spitz
|
Pond & Spitz Homes Introduces The Enclave at Forest Woods The charm of historic Mullica Hill, the convenience of major routes offering easy access for commuters, the quality and service of award-winning Pond & Spitz Homes. The combination is unbeatable.
Hours: Open daily 11 am to 5 pm. Closed Thur/Fri. If you have questions, including the latest pricing and availability information at Enclave at Forrest Woods, contact Ryvenco.com at (866) 736-1225 or email us. Directions to The Enclave at Forrest WoodsBe sure to schedule an appointment with Ryvenco.com before visiting The Enclave at Forrest Woods to take advantage of the cash bonus program. I-95 south to exit 18. At 1st lignt make a R onto Cohawkin Rd, go about 6 1/2 miles (cross Rt 45) and it becomes Cedar Rd...community is on Cedar Road between Rt. 45 & 322 |
THIS COMMUNITY IS SOLD OUT!
![]() Click each photo to enlarge. |
Communities Near The Enclave at Forrest Woods
The following new homes are near The Enclave at Forrest Woods:
![]() | Cambridge Builder: Paparone Homes Mullica Hill, NJ Single Family | $432,400 - $498,900 2,710 - 3,600 sq ft | |
![]() | Leigh Court Builder: Orleans Homebuilders, Inc. Mullica Hill, NJ Single Family | $278,990 - $330,990 2,100 - 3,200 sq ft | Get a Rebate * up to $3,309 |
![]() | Wheatley Meadows Builder: Orleans Homebuilders, Inc. Mullica Hill, NJ Single Family | $351,990 - $388,990 2,655 - 3,850 sq ft | Get a Rebate * up to $3,889 |
![]() | Casella Farms Builder: Procacci Development Company Mullica Hill, NJ Single Family | $439,900 - $539,900 3,150 - 4,000 sq ft | Get a Rebate * up to $5,399 |
![]() | Willow Oaks Builder: Piersol Homes Mullica Hill, NJ Single Family | $459,900 - $669,900 3,000 - 4,000 sq ft | Get a Rebate * up to $6,699 |
![]() | Tesoro Estates Builder: Piersol Homes Mullica Hill, NJ Single Family | $524,900 - $679,900 | Get a Rebate * up to $6,799 |
![]() | King's Gate Builder: Beazer Homes USA Mickleton, NJ ~ 4.65 miles Single Family | $399,900 - $434,900 3,600 - 3,948 sq ft | Get a Rebate * up to $4,349 |
![]() | Amherst Meadows Builder: Pulte Homes Mickleton, NJ ~ 4.65 miles Single Family | $324,490 - $362,490 2,163 - 2,923 sq ft | Get a Rebate * up to $3,624 |
![]() | Greenwich Crossing Builder: Fentell Builders Mickleton, NJ ~ 4.65 miles Single Family | $299,900 - $399,900 2,100 - 3,000 sq ft | Get a Rebate * up to $3,999 |
![]() | Greenwich Crossing - Townhome Builder: Ryan Homes Mickleton, NJ ~ 4.65 miles Townhouse | $216,990 - $226,990 1,691 - 2,391 sq ft | Get a Rebate * up to $2,269 |
![]() | Chelsea Glen Builder: Orleans Homebuilders, Inc. Clarksboro, NJ ~ 5.72 miles Single Family | $368,990 - $436,990 2,974 - 3,900 sq ft | Get a Rebate * up to $4,369 |
![]() | Gatherings at East Greenwich Builder: Beazer Homes USA Clarksboro, NJ ~ 5.72 miles Single Family/Active Adult | $257,900 - $317,900 1,371 - 2,271 sq ft | Get a Rebate * up to $3,179 |
![]() | The Mews at Oak Ridge Builder: J.S. Hovnanian & Sons Mount Royal, NJ ~ 5.74 miles Townhouse | $224,900 - $224,900 1,574 - 1,574 sq ft | Get a Rebate * up to $2,249 |
![]() | The Village At Greenwich Crossing Builder: Ryan Homes Mount Royal, NJ ~ 5.74 miles Townhouse | $194,900 - $199,900 Starting at 1,600 sq ft | Get a Rebate * up to $1,999 |
![]() | Hidden Creek Builder: Orleans Homebuilders, Inc. Swedesboro, NJ ~ 5.75 miles Single Family | $324,990 - $398,990 2,117 - 3,200 sq ft | Get a Rebate * up to $3,989 |
* The Real Estate Commission for The State of New Jersey now allows rebates. Click Here for Full Disclosure of the Program.




















