Green Street Mews by Progressive Housing Ventures LLC in Downingtown, PA
|
An exciting new townhome community in the heart of Downingtown Borough, now open for presales! Walk or bike to the R5 train station, to the Struble trail and to shops, bars, and restaurants! Homes will have 2 and 3 bedrooms, each with 2 car garages, along with low energy costs, state of the art kitchens and magnificent tall window walls. Low maintenance homes are perfect for today's busy young professionals and empty nesters.
If you have questions, including the latest pricing and availability information at Green Street Mews, contact Ryvenco.com at (866) 736-1222 or email us. Directions to Green Street MewsBe sure to schedule an appointment with Ryvenco.com before visiting Green Street Mews to take advantage of the cash bonus program. From King of Prussia and points east: Take Route 30 bypass west to Business Route 30 exit. Turn left onto Route 30 and proceed 1.5 miles into the Borough of Downingtown. Turn left at light onto Green Street. Site is two blocks on left. |
THIS COMMUNITY IS SOLD OUT!
![]()
Click each photo to enlarge. |
Communities Near Green Street Mews
The following new homes are near Green Street Mews:
![]() | The Preserve at Hideaway Farms Builder: Southdown Homes Downingtown, PA Single Family | $364,900 - $435,900 2,681 - 3,664 sq ft | Get up to $4,359! |
![]() | The Meadows at Cumberland Ridge Builder: Moser Builders, Inc. Downingtown, PA Single Family | $799,900 - $959,900 4,046 - 5,512 sq ft | Get up to $9,599! |
![]() | The Reserve at Bailey Station Builder: Provident Homes Corporation Downingtown, PA Single Family | $269,900 - $293,900 1,840 - 2,500 sq ft | Get up to $2,939! |
![]() | Cumberland Ridge Builder: Moser Builders, Inc. Downingtown, PA Single Family | $631,900 - $731,900 3,664 - 4,815 sq ft | Get up to $7,319! |
![]() | The Estates at Hideaway Farms Builder: Southdown Homes Downingtown, PA Single Family | $614,900 - $734,900 3,209 - 5,025 sq ft | Get up to $7,349! |
![]() | SageHhill Builder: Moser Builders, Inc. Downingtown, PA Single Family | $874,900 - $1,008,900 | Get up to $10,089! |
![]() | Chestnut Ridge Estates & Preserve Builder: Orleans Homebuilders, Inc. Downingtown, PA Single Family | $373,990 - $590,900 2,500 - 5,000 sq ft | Get up to $5,909! |
![]() | Applecross Country Club- Town Homes Builder: Pulte Homes Downingtown, PA Townhouse | $288,900 - $319,990 1,801 - 2,326 sq ft | Get up to $3,199! |
![]() | The Traditions at Hidaway Builder: Southdown Homes Downingtown, PA Single Family | Starting at $469,900 | Get up to $4,699! |
![]() | The Woods at Clarelyn Builder: Robert Bruce Designs, Inc. Downingtown, PA Single Family | $350,000 - $464,335 2,650 - 3,415 sq ft | Get up to $4,643! |
![]() | Applecross Country Club- Estate Homes Builder: Pulte Homes Downingtown, PA Single Family | $510,900 - $567,900 4,015 - 4,586 sq ft | Get up to $5,679! |
![]() | HeatherWynd East and West Collection Builder: Gambone Development Company Downingtown, PA Single Family | $449,990 - $624,900 3,000 - 4,600 sq ft | Get up to $6,249! |
![]() | Applecross Country Club - Classic Homes Builder: Pulte Homes Downingtown, PA Single Family | $379,990 - $413,990 3,365 - 3,894 sq ft | Get up to $4,139! |
![]() | The Crossing at Bailey Station Builder: Provident Homes Corporation Downingtown, PA Single Family | $274,900 - $298,900 1,840 - 2,500 sq ft | Get up to $2,989! |
![]() | Applecross Country Club- Carriage Homes Builder: Pulte Homes Downingtown, PA Carriage House | $327,990 - $397,990 2,382 - 3,090 sq ft | Get up to $3,979! |






















