Casella Farms by Procacci Development Company in Mullica Hill, NJ
|
A community so extraordinary it takes two municipalities to contain it! Casella Farms, with 1+ acre luxury estate home sites, spans two of Gloucester County's most popular communities -- Mullica Hill and East Greenwich. Whichever you choose, you'll enjoy Procacci quality just minutes from historic Downtown Mullica Hill, just off Exit 2 of the NJ Turnpike.
If you have questions, including the latest pricing and availability information at Casella Farms, contact Ryvenco.com at (866) 736-1225 or email us. Directions to Casella FarmsBe sure to schedule an appointment with Ryvenco.com before visiting Casella Farms to take advantage of the cash bonus program. 295S to Exit 11 onto 322 E approximate 2 miles to left onto Tomlin Station Road to site on the right. OR, NJ Turnpike to Exit 2. Go right onto Route 322E to first left on Tomlin Station Road to site on the right. * Please Note: The Real Estate Commission for The State of New Jersey does not allow licensed real estate agents to give a credit or reimburse non-licensed persons money as a buying incentive. The builder, however, is allowed to do so. In order for Ryvenco.com to be in compliance with the real estate laws of New Jersey Ryvenco.com will negotiate with the builder to allow the credit to come, as a reduction in commission paid to Ryvenco.com, and to be credited by the builder to buyer at closing. |
Click HERE to Schedule a Visit to Casella Farms and Get UP TO $5,399 Cash Bonus at Closing! *
QUICK DELIVERY AVAILABLE!
![]()
Click each photo to enlarge. |
Communities Near Casella Farms
The following new homes are near Casella Farms:
![]() | Wheatley Meadows Builder: Orleans Homebuilders, Inc. Mullica Hill, NJ Single Family | $449,990 - $502,990 3,074 - 3,850 sq ft | Get up to $6,706! |
![]() | The Enclave at Forrest Woods Builder: Pond & Spitz Mullica Hill, NJ Single Family | $729,000 - $1,100,000 4,000 - 5,000 sq ft | Get up to $11,000! |
![]() | Springstone Estates Builder: Heritage Building Group Mullica Hill, NJ Single Family | $444,900 - $523,900 2,730 - 3,800 sq ft | Get up to $5,239! |
![]() | Willow Oaks Builder: Piersol Homes Mullica Hill, NJ Single Family | $459,900 - $669,900 3,000 - 4,000 sq ft | Get up to $6,699! |
![]() | Tesoro Estates Builder: Piersol Homes Mullica Hill, NJ Single Family | $524,900 - $679,900 | Get up to $6,799! |
![]() | Cambridge Builder: Paparone Homes Mullica Hill, NJ Single Family | $432,400 - $498,900 2,710 - 3,600 sq ft | |
![]() | Spring Meadows Builder: Signature Homes Mullica Hill, NJ Single Family | $439,900 - $599,900 2,600 - 4,400 sq ft | Get up to $5,999! |
![]() | Leigh Court Builder: Orleans Homebuilders, Inc. Mullica Hill, NJ Single Family | $369,990 - $436,990 2,300 - 3,200 sq ft | Get up to $4,369! |
![]() | Greenwich Crossings Builder: Ryan Homes Mickleton, NJ ~ 4.65 miles Single Family | $279,990 - $329,990 1,900 - 3,000 sq ft | Get up to $3,299! |
![]() | Greenwich Crossing - Townhome Builder: Ryan Homes Mickleton, NJ ~ 4.65 miles Townhouse | $185,990 - $214,990 1,500 - 2,100 sq ft | Get up to $2,149! |
![]() | Amherst Farms Builder: Pulte Homes Mickleton, NJ ~ 4.65 miles Single Family | $459,590 - $529,990 3,416 - 4,015 sq ft | Get up to $5,299! |
![]() | King's Gate North And East Builder: Beazer Homes USA Mickleton, NJ ~ 4.65 miles Single Family | $439,990 - $4,999,990 3,828 - 4,611 sq ft | Get up to $49,999! |
![]() | Brynwood Manor Builder: Ryan Homes Mickleton, NJ ~ 4.65 miles Single Family | $339,900 - $459,900 2,500 - 4,100 sq ft | Get up to $4,599! |
![]() | King's Gate Builder: Beazer Homes USA Mickleton, NJ ~ 4.65 miles Single Family | $389,990 - $499,990 2,716 - 4,521 sq ft | Get up to $4,999! |
![]() | Amherst Meadows Builder: Pulte Homes Mickleton, NJ ~ 4.65 miles Single Family | $394,490 - $419,490 2,563 - 2,923 sq ft | Get up to $4,194! |





















