Brandywine Hill by Heritage Building Group in Glenmoore, PA
|
Brandywine Hill is a beautiful woodland property conveniently located in Wallace Township, a part of the Downingtown Area School District. The community will consist of two cul-de-sacs affording maximum privacy for every home. All home sites will back to a splendid hardwood forest and offer unmatched views of the valley below. Bordering the East Branch of the Brandywine River, the famous trout fisherman's paradise, Brandywine Hill is a truly special setting that only 18 lucky homeowners will call their own. Close to commuting highways, shopping and award winning school, yet far removed from the chaos
If you have questions, including the latest pricing and availability information at Brandywine Hill, contact Ryvenco.com at (866) 736-1222 or email us. Directions to Brandywine HillBe sure to schedule an appointment with Ryvenco.com before visiting Brandywine Hill to take advantage of the cash bonus program. Directions to Brandywine Hill: |
Schedule a Visit and Get UP TO $5,669 Cash Bonus at Closing! ![]() Click each photo to enlarge. |
Communities Near Brandywine Hill
The following new homes are near Brandywine Hill:
![]() | The Estates at Glen Dale Preserve Builder: Rotelle Development Company Glenmoore, PA Single Family | $569,500 - $609,500 2,936 - 3,796 sq ft | Get up to $6,095! |
![]() | Lake View At Marsh Creek Builder: NV Homes Glenmoore, PA Single Family | $498,900 - $599,900 2,708 - 4,000 sq ft | Get up to $5,999! |
![]() | Highspire Estates Builder: Heritage Building Group Glenmoore, PA Single Family | $399,900 - $559,900 2,290 - 4,350 sq ft | Get up to $5,599! |
![]() | Greenridge Builder: Moser Builders, Inc. Glenmoore, PA Single Family | $624,900 - $698,900 3,307 - 4,046 sq ft | Get up to $6,989! |
![]() | French Creek Village - Single Homes Builder: Southdown Homes Elverson, PA ~ 4.79 miles Single Family | $464,900 - $506,900 3,209 - 3,664 sq ft | Get up to $5,069! |
![]() | French Creek Village - Carriage Homes Builder: Southdown Homes Elverson, PA ~ 4.79 miles Carriage House | $394,900 - $437,900 2,304 - 2,862 sq ft | Get up to $4,379! |
![]() | Hidden Farm Builder: Berks Homes Elverson, PA ~ 4.79 miles Single Family | $359,900 - $459,900 1,998 - 3,204 sq ft | Get up to $4,599! |
![]() | The Reserve at Bailey Station Builder: Provident Homes Corporation Downingtown, PA ~ 5.72 miles Single Family | $269,900 - $293,900 1,840 - 2,500 sq ft | Get up to $2,939! |
![]() | The Preserve at Hideaway Farms Builder: Southdown Homes Downingtown, PA ~ 5.72 miles Single Family | $364,900 - $435,900 2,681 - 3,664 sq ft | Get up to $4,359! |
![]() | Mews at Bailey Station Builder: Provident Homes Corporation Downingtown, PA ~ 5.72 miles Townhouse | $199,900 - $229,900 1,362 - 2,140 sq ft | Get up to $2,299! |
![]() | SageHhill Builder: Moser Builders, Inc. Downingtown, PA ~ 5.72 miles Single Family | $874,900 - $1,008,900 | Get up to $10,089! |
![]() | Cumberland Ridge Builder: Moser Builders, Inc. Downingtown, PA ~ 5.72 miles Single Family | $631,900 - $731,900 3,664 - 4,815 sq ft | Get up to $7,319! |
![]() | The Estates at Hideaway Farms Builder: Southdown Homes Downingtown, PA ~ 5.72 miles Single Family | $614,900 - $734,900 3,209 - 5,025 sq ft | Get up to $7,349! |
![]() | The Traditions at Hidaway Builder: Southdown Homes Downingtown, PA ~ 5.72 miles Single Family | Starting at $469,900 | Get up to $4,699! |
![]() | Chestnut Ridge Estates & Preserve Builder: Orleans Homebuilders, Inc. Downingtown, PA ~ 5.72 miles Single Family | $373,990 - $590,900 2,500 - 5,000 sq ft | Get up to $5,909! |


























