Bella Vista by Ryan Homes in Mullica Hill, NJ
|
Once a chiefly rural area, Harrison Township, New Jersey today blends past and present with country charm and suburban convenience. Located in the central portion of Gloucester County, the Township enjoys excellent access to metropolitan Philadelphia and Wilmington as well as points north and the Jersey Shore. US Route 322 crosses the Township from west to east, connecting with NJ Route 55, the NJ Turnpike, I-295 and the Commodore Barry Bridge, which crosses the Delaware River and provides access to I-95.
If you have questions, including the latest pricing and availability information at Bella Vista, contact Ryvenco.com at (866) 736-1225 or email us. Directions to Bella VistaBe sure to schedule an appointment with Ryvenco.com before visiting Bella Vista to take advantage of the cash bonus program. Rt. 295 South to Rt. 42. Take Rt. 55 to Exit 58 (Rt. 621). At the bottom of the exit ramp, turnRoute 295 South to Route 42 South to Route 55 South. Take Exit 50B (Richwood/Mullica Hill) and continue two traffic lights to a left on Harrisonville Road. Continue 1 mile to a Right on Clems Run Road. Community is 1.5 miles ahead on the left. From Route 45: 322 East to right on Clems Run to site on right at Griffin Rd. |
Schedule a Visit and Get UP TO $4,099 Cash Bonus at Closing! ![]()
Click each photo to enlarge. |
Communities Near Bella Vista
The following new homes are near Bella Vista:
![]() | Wheatley Meadows Builder: Orleans Homebuilders, Inc. Mullica Hill, NJ Single Family | $364,990 - $418,490 2,655 - 3,850 sq ft | Get up to $4,184! |
![]() | Casella Farms Builder: Procacci Development Company Mullica Hill, NJ Single Family | $439,900 - $539,900 3,150 - 4,000 sq ft | Get up to $5,399! |
![]() | Willow Oaks Builder: Piersol Homes Mullica Hill, NJ Single Family | $459,900 - $669,900 3,000 - 4,000 sq ft | Get up to $6,699! |
![]() | Tesoro Estates Builder: Piersol Homes Mullica Hill, NJ Single Family | $524,900 - $679,900 | Get up to $6,799! |
![]() | Cambridge Builder: Paparone Homes Mullica Hill, NJ Single Family | $432,400 - $498,900 2,710 - 3,600 sq ft | |
![]() | Leigh Court Builder: Orleans Homebuilders, Inc. Mullica Hill, NJ Single Family | $298,990 - $398,990 2,100 - 3,200 sq ft | Get up to $3,989! |
![]() | King's Gate Builder: Beazer Homes USA Mickleton, NJ ~ 4.65 miles Single Family | $389,990 - $499,990 2,716 - 4,521 sq ft | Get up to $4,999! |
![]() | Amherst Meadows Builder: Pulte Homes Mickleton, NJ ~ 4.65 miles Single Family | $324,490 - $362,490 2,163 - 2,923 sq ft | Get up to $3,624! |
![]() | Greenwich Crossing - Townhome Builder: Ryan Homes Mickleton, NJ ~ 4.65 miles Townhouse | $189,990 - $214,990 1,500 - 2,100 sq ft | Get up to $2,149! |
![]() | King's Gate North And East Builder: Beazer Homes USA Mickleton, NJ ~ 4.65 miles Single Family | $439,990 - $4,999,990 3,828 - 4,611 sq ft | Get up to $49,999! |
![]() | Brynwood Manor Builder: Ryan Homes Mickleton, NJ ~ 4.65 miles Single Family | $279,990 - $384,990 2,000 - 3,400 sq ft | Get up to $3,849! |
![]() | The Village Grande at Camelot Builder: D.R Horton Glassboro, NJ ~ 5.64 miles Single Family/Active Adult | $189,990 - $289,990 1,166 - 2,530 sq ft | Get up to $2,899! |
![]() | Chelsea Glen Builder: Orleans Homebuilders, Inc. Clarksboro, NJ ~ 5.72 miles Single Family | $464,900 - $529,900 2,974 - 3,900 sq ft | Get up to $5,299! |
![]() | Gatherings at East Greenwich Builder: Beazer Homes USA Clarksboro, NJ ~ 5.72 miles Single Family/Active Adult | $257,900 - $317,900 1,371 - 2,271 sq ft | Get up to $3,179! |
![]() | The Village At Greenwich Crossing Builder: Ryan Homes Mount Royal, NJ ~ 5.74 miles Townhouse | $194,900 - $199,900 Starting at 1,600 sq ft | Get up to $1,999! |






















