Toll Brothers
Toll Brothers, Inc. (NYSE:TOL) is the nation's leading builder of luxury homes. For 36 years Toll Brothers has built over 40,000 luxury homes offering opulent single-family homes and well-designed town and carriage homes. Whether you’re searching for spectacular golf and resort-style living, an ideal community for a second residence or vacation home, or a fun-filled, active-adult lifestyle, you’re sure to find the perfect home in the ideal location at one of Toll Brothers over 175 communities. The Company is the only public home building company to have won all three of the industry’s highest honors: America’s Best Builder from the National Association of Home Builders, the National Housing Quality Award and Builder of the Year.
Communities by Toll Brothers
The following new home communites are currently being built by Toll Brothers:
![]() | Alexandria Estates Pittstown, NJ Hunterdon County Single Family | $675,995 - $765,995 3,430 - 4,780 sq ft |
![]() | ArundelPreserve - The Enclave Hanover, MD Anne Arundel County Townhouse | $408,995 - $438,995 2,119 - 2,439 sq ft |
![]() | ArundelPreserve - The Glen Hanover, MD Anne Arundel County Single Family | $550,995 - $641,995 2,610 - 3,521 sq ft |
![]() | Bayside at Ocean City Berlin, MD Worcester County Single Family | $438,975 - $469,975 2,334 - 2,616 sq ft |
![]() | Bayside at Ocean City - Bayfront Collection Berlin, MD Worcester County Single Family | $491,975 - $636,975 2,510 - 3,452 sq ft Quick Delivery Available |
![]() | Bayside at Ocean City - Cape May Collection Berlin, MD Worcester County Single Family | $438,975 - $469,975 2,334 - 2,616 sq ft |
![]() | Bayside at Ocean City - Villas Berlin, MD Worcester County Villa | $357,975 - $407,975 1,474 - 2,085 sq ft |
![]() | Byers Station - The Executives Chester Springs, PA Chester County Single Family | $471,995 - $515,995 2,850 - 3,650 sq ft |
![]() | Cedarday - The Estates Bel Air, MD Harford County Single Family | $648,995 - $754,995 2,921 - 4,780 sq ft |
![]() | Cedarday - The Reserve Bel Air, MD Harford County Single Family | $761,995 - $831,995 3,440 - 4,780 sq ft |
![]() | Chapel Hill at Sparta Sparta, NJ Sussex County Single Family | $666,995 - $724,995 3,400 - 4,780 sq ft |
![]() | Chapman's Corner Newtown, PA Bucks County Single Family | $799,995 - $989,995 3,377 - 4,850 sq ft |
![]() | Cheltenham Estates Clinton, MD Prince Georges County Single Family | $638,995 - $806,995 3,408 - 4,937 sq ft |
![]() | City Living - 700 Grove Jersey City, NJ Hudson County Condominium | $548,995 - $552,995 1,211 - 1,313 sq ft |
![]() | Cranbury Brook - The Highlands Plainsboro, NJ Middlesex County Condominium/Active Adult | $179,995 - $199,995 947 - 1,170 sq ft |
![]() | Creekside At Byers Station- The Carriages Chester Springs, PA Chester County Carriage House | $375,995 - $399,995 2,228 - 2,848 sq ft |
![]() | Doylestown Woods Doylestown, PA Bucks County Single Family | $849,995 - $1,019,995 3,430 - 4,920 sq ft |
![]() | Dutchess Farm Estates Newtown, PA Bucks County Single Family | $1,104,995 - $1,152,995 4,640 - 5,418 sq ft |
![]() | Estates at Chadds Ford is Chadds Ford, PA Delaware County Single Family | $709,995 - $841,995 3,767 - 4,920 sq ft |
![]() | Estates at Garnet Valley Glen Mills, PA Delaware County Single Family | $709,995 - $841,995 3,767 - 4,920 sq ft |
![]() | Estates at Long Valley Long Valley, NJ Morris County Single Family | $758,995 - $827,995 3,760 - 4,793 sq ft Quick Delivery Available |
![]() | Glenelg Estates Glenelg, MD Howard County Single Family | $737,995 - $853,995 3,200 - 4,780 sq ft |
![]() | Greenville Overlook Wilmington, DE New Castle County Single Family | $679,995 - $807,995 2,960 - 4,920 sq ft |
![]() | High Ridge Estates Augusta, NJ Sussex County Single Family | $581,995 - $654,995 3,430 - 4,780 sq ft |
![]() | Hillsborough Chase Hillsborough, NJ Somerset County Single Family | $799,995 - $858,995 3,408 - 4,752 sq ft |
![]() | Hudson Tea Hoboken, NJ Hudson County Condominium | $424,995 - $1,434,995 735 - 1,585 sq ft Quick Delivery Available |
![]() | Huntingdon Place Huntingdon Valley, PA Montgomery County Condominium | $285,025 - $399,900 1,079 - 1,565 sq ft |
![]() | Lehigh Crossing Macungie, PA Lehigh County Single Family | $339,995 - $447,995 2,495 - 3,588 sq ft |
![]() | Marlboro Ridge - The Estates Upper Marlboro, MD Prince Georges County Single Family | $709,995 - $816,995 3,760 - 4,920 sq ft Quick Delivery Available |
![]() | Marlboro Ridge - The Glen Upper Marlboro, MD Prince Georges County Single Family | $449,995 - $496,995 2,500 - 2,900 sq ft Quick Delivery Available |
![]() | Marlboro Ridge - The Hunt Upper Marlboro, MD Prince Georges County Single Family | $569,995 - $602,995 2,921 - 3,650 sq ft |
![]() | Marlboro Ridge - The Meadows Upper Marlboro, MD Prince Georges County Townhouse | $349,995 - $377,995 2,513 - 2,636 sq ft Quick Delivery Available |
![]() | Maxwell Place on the Hudson Hoboken, NJ Hudson County Condominium | $549,995 - $1,917,995 895 - 2,767 sq ft |
![]() | Morris Chase Carriages Budd Lake, NJ Morris County Carriage House | $332,995 - $362,995 1,814 - 2,038 sq ft |
![]() | Morris Chase Estates Budd Lake, NJ Morris County Single Family | $536,995 - $613,995 2,798 - 3,794 sq ft |
![]() | Morris Hunt Flanders, NJ Morris County Single Family | $657,995 - $733,995 3,377 - 4,793 sq ft |
![]() | Naval Square - Bainbridge Court Philadelphia, PA Philadelphia County Condominium | $343,995 - $766,995 996 - 2,060 sq ft |
![]() | Naval Square - Biddle Hall Philadelphia, PA Philadelphia County Condominium | $355,975 - $399,975 840 - 1,379 sq ft |
![]() | Naval Square - Captain's Collection Philadelphia, PA Philadelphia County Condominium | $509,035 - $576,995 1,425 - 2,159 sq ft |
![]() | Newtown Walk Newtown, PA Bucks County Carriage House | $599,995 - $649,995 3,240 - 3,322 sq ft |
![]() | Patuxent Chase Ellicott City, MD Howard County Single Family | $1,097,995 - $1,204,995 3,838 - 4,975 sq ft |
![]() | Plumstead Chase New Hope, PA Bucks County Single Family | $560,995 - $693,995 3,151 - 4,057 sq ft |
![]() | Princeton Manor Kendall Park, NJ Middlesex County Single Family/Active Adult | $396,995 - $482,995 1,814 - 2,821 sq ft |
![]() | Regency at Mansfield Port Murray, NJ Warren County Single Family/Active Adult | 1,735 - 2,172 sq ft |
![]() | Regency at Monroe Monroe Township, NJ Middlesex County Single Family/Active Adult | $377,995 - $401,995 1,811 - 2,145 sq ft |
![]() | Regency at Providence Phoenixville, PA Chester County Single Family/Active Adult | $352,995 - $382,995 1,690 - 2,590 sq ft |
![]() | Regency at Washington Washington, NJ Warren County Townhouse/Active Adult | 1,997 - 2,157 sq ft |
![]() | Regency Hills at Providence Chester Springs, PA Chester County Single Family/Active Adult | 2,000 - 2,800 sq ft |
![]() | Sea Breeze at Lacey Forked River, NJ Ocean County Single Family/Active Adult | $319,995 - $365,995 1,690 - 2,590 sq ft |
![]() | Spring Valley Estates Doylestown, PA Bucks County Single Family | $895,995 - $1,051,995 4,156 - 4,850 sq ft |
![]() | Spring Valley Estates at Buckingham Buckingham, PA Bucks County Single Family | $895,995 - $1,051,995 3,430 - 4,920 sq ft |
![]() | The Estates at Chadds Ford Chadds Ford, PA Delaware County Single Family | $709,995 - $841,995 3,767 - 4,920 sq ft |
![]() | The Preserve at Chadds Ford West Chester, PA Chester County Single Family | $579,995 - $661,995 3,250 - 4,300 sq ft |
![]() | The Preserve at Hillsborough Hillsborough, NJ Somerset County Single Family | $689,995 - $843,995 3,170 - 4,728 sq ft |
![]() | The Reserve at Triadelphia Crossing Glenelg, MD Howard County Single Family | $924,995 - $1,065,995 4,380 - 4,920 sq ft |
![]() | The Ridings at Cream Ridge Cream Ridge, NJ Monmouth County Single Family | $599,995 - $719,995 3,134 - 4,745 sq ft |
![]() | The Summit at Byers Station Chester Springs, PA Chester County Single Family | $499,995 - $554,995 3,650 - 4,300 sq ft |
![]() | The Villages at Buckingham-Brighton Village Furlong, PA Bucks County Townhouse | $387,995 - $445,995 2,079 - 2,420 sq ft |
![]() | Toll Brothers at Saddle Creek Mount Bethel, PA Northampton County Single Family | $398,995 - $565,995 2,840 - 4,780 sq ft |
![]() | Tollgate Village Bel Air, MD Harford County Single Family/Active Adult | $429,995 - $466,995 2,085 - 2,230 sq ft |
![]() | Upper Mountain Estates New Hope, PA Bucks County Single Family | $649,995 - $779,995 2,960 - 4,120 sq ft |
![]() | Villages at Buckingham - Brighton Village, Furlong, PA Bucks County Townhouse | $385,995 - $425,995 Starting at 2,041 sq ft |
![]() | White Creek at Bethany Ocean View, DE Sussex County Single Family | $519,975 - $629,975 2,578 - 3,553 sq ft |
![]() | White Flint Station Rockville, MD Montgomery County Condominium | $343,720 - $557,995 759 - 1,400 sq ft |
![]() | Woodlands at St. Georges Bear, DE New Castle County Single Family | $515,995 - $579,995 2,921 - 4,178 sq ft |
![]() | Woodledge at Whitford Exton, PA Chester County Carriage House | $425,995 - $449,995 2,228 - 2,848 sq ft Quick Delivery Available |


































































