Toll Brothers
Toll Brothers, Inc. (NYSE:TOL) is the nation's leading builder of luxury homes. For 36 years Toll Brothers has built over 40,000 luxury homes offering opulent single-family homes and well-designed town and carriage homes. Whether you’re searching for spectacular golf and resort-style living, an ideal community for a second residence or vacation home, or a fun-filled, active-adult lifestyle, you’re sure to find the perfect home in the ideal location at one of Toll Brothers over 175 communities. The Company is the only public home building company to have won all three of the industry’s highest honors: America’s Best Builder from the National Association of Home Builders, the National Housing Quality Award and Builder of the Year.
Communities by Toll Brothers
The following new home communites are currently being built by Toll Brothers:
![]() | Alexandria Estates Pittstown, NJ Hunterdon County Single Family | $674,995 - $764,995 3,430 - 4,780 sq ft | Get up to $7,649! |
![]() | Byers Station - The Executives Chester Springs, PA Chester County Single Family | $471,995 - $515,995 2,870 - 3,600 sq ft | Get up to $5,159! |
![]() | Byers Station Creekside- The Carriages Chester Springs, PA Chester County Carriage House | $375,995 - $399,995 2,228 - 2,848 sq ft | Get up to $3,999! |
![]() | Chapel Hill at Sparta Sparta, NJ Sussex County Single Family | $666,995 - $724,995 3,400 - 4,780 sq ft | Get up to $7,249! |
![]() | Chapman's Corner Newtown, PA Bucks County Single Family | $897,995 - $989,995 3,950 - 4,850 sq ft | Get up to $9,899! |
![]() | City Living - 700 Grove Jersey City, NJ Hudson County Condominium | $499,975 - $537,995 1,310 - 1,387 sq ft | Get up to $5,379! |
![]() | Cranbury Brook - The Highlands Plainsboro, NJ Middlesex County Condominium/Active Adult | $179,995 - $248,535 947 - 1,170 sq ft | Get up to $2,485! |
![]() | Doylestown Woods Doylestown, PA Bucks County Single Family | $1,032,995 - $1,082,995 4,140 - 4,920 sq ft | Get up to $10,829! |
![]() | Dutchess Farm Estates Newtown, PA Bucks County Single Family | $1,104,995 - $1,152,995 4,640 - 5,418 sq ft | Get up to $11,529! |
![]() | Estates at Chadds Ford is Chadds Ford, PA Delaware County Single Family | $709,995 - $841,995 3,767 - 4,920 sq ft | Get up to $8,419! |
![]() | Estates at Garnet Valley Glen Mills, PA Delaware County Single Family | $709,995 - $841,995 3,767 - 4,920 sq ft | Get up to $8,419! |
![]() | Estates at Long Valley Long Valley, NJ Morris County Single Family | $763,995 - $827,995 3,661 - 4,793 sq ft Quick Delivery Available | Get up to $8,279! |
![]() | High Ridge Estates Augusta, NJ Sussex County Single Family | $581,995 - $654,995 3,430 - 4,780 sq ft | Get up to $6,549! |
![]() | Hillsborough Chase Hillsborough, NJ Somerset County Single Family | $799,995 - $858,995 3,408 - 4,752 sq ft | Get up to $8,589! |
![]() | Hudson Tea Hoboken, NJ Hudson County Condominium | $424,995 - $1,434,995 735 - 1,585 sq ft Quick Delivery Available | Get up to $14,349! |
![]() | Lehigh Crossing Macungie, PA Lehigh County Single Family | $339,995 - $447,995 2,495 - 3,588 sq ft | Get up to $4,479! |
![]() | Maxwell Place on the Hudson Hoboken, NJ Hudson County Condominium | $519,995 - $2,197,995 707 - 2,713 sq ft | Get up to $21,979! |
![]() | Morris Chase Budd Lake, NJ Morris County Single Family | 2,850 - 3,760 sq ft | |
![]() | Morris Hunt Flanders, NJ Morris County Single Family | $657,995 - $733,995 3,377 - 4,793 sq ft | Get up to $7,339! |
![]() | Naval Square - Bainbridge Court Philadelphia, PA Philadelphia County Condominium | $299,995 - $766,995 996 - 2,060 sq ft | Get up to $7,669! |
![]() | Naval Square - Biddle Hall Philadelphia, PA Philadelphia County Condominium | $355,975 - $399,975 840 - 1,379 sq ft | Get up to $3,999! |
![]() | Naval Square - Captain's Collection Philadelphia, PA Philadelphia County Condominium | $509,035 - $576,995 1,425 - 2,159 sq ft | Get up to $5,769! |
![]() | Newtown Walk Newtown, PA Bucks County Carriage House | $655,995 - $724,995 2,672 - 3,364 sq ft | Get up to $7,249! |
![]() | Plumstead Chase New Hope, PA Bucks County Single Family | $560,995 - $684,995 3,151 - 4,057 sq ft | Get up to $6,849! |
![]() | Princeton Manor Kendall Park, NJ Middlesex County Single Family/Active Adult | $396,995 - $482,995 1,814 - 2,821 sq ft | Get up to $4,829! |
![]() | Regency at Mansfield Port Murray, NJ Warren County Single Family/Active Adult | 1,735 - 2,172 sq ft | |
![]() | Regency at Monroe Monroe Township, NJ Middlesex County Single Family/Active Adult | $372,995 - $424,995 1,811 - 2,400 sq ft | Get up to $666! |
![]() | Regency at Providence Phoenixville, PA Chester County Single Family/Active Adult | $346,995 - $386,995 1,690 - 2,590 sq ft | Get up to $3,869! |
![]() | Regency at Washington Washington, NJ Warren County Townhouse/Active Adult | 1,997 - 2,157 sq ft | |
![]() | Riviera at East Windsor Cranbury, NJ Middlesex County Single Family/Active Adult | $439,995 - $439,995 1,795 - 1,795 sq ft | Get up to $4,399! |
![]() | Roycebrook Meadows Hillsborough, NJ Somerset County Single Family | $829,995 - $849,995 3,408 - 4,208 sq ft | Get up to $8,499! |
![]() | Saucon Valley Meadows Hellertown, PA Northampton County Single Family | $465,995 - $586,995 3,170 - 4,780 sq ft | Get up to $5,869! |
![]() | Sea Breeze at Lacey Forked River, NJ Ocean County Single Family/Active Adult | $319,995 - $365,995 1,690 - 2,590 sq ft | Get up to $3,659! |
![]() | Spring Valley Estates Doylestown, PA Bucks County Single Family | $979,975 - $1,041,975 4,156 - 4,937 sq ft | Get up to $10,419! |
![]() | Spring Valley Estates at Buckingham Buckingham, PA Bucks County Single Family | $989,995 - $1,051,995 4,140 - 4,920 sq ft | Get up to $10,519! |
![]() | The Estates at Chadds Ford Chadds Ford, PA Delaware County Single Family | $709,995 - $841,995 3,767 - 4,920 sq ft | Get up to $8,419! |
![]() | The Estates at Hilltown Buckingham, PA Bucks County Single Family | $723,995 - $797,995 4,035 - 4,850 sq ft | Get up to $7,979! |
![]() | The Preserve at Hillsborough Hillsborough, NJ Somerset County Single Family | $689,995 - $843,995 3,170 - 4,728 sq ft | Get up to $8,439! |
![]() | The Summit at Byers Station Chester Springs, PA Chester County Single Family | $496,995 - $554,995 3,650 - 4,178 sq ft | Get up to $5,549! |
![]() | The Villages at Buckingham-Brighton Village Furlong, PA Bucks County Townhouse | $385,995 - $445,995 1,970 - 2,420 sq ft | Get up to $4,459! |
![]() | Toll Brothers at Saddle Creek Mount Bethel, PA Northampton County Single Family | $398,995 - $565,995 2,840 - 4,780 sq ft | Get up to $5,659! |
![]() | Upper Mountain Estates New Hope, PA Bucks County Single Family | $695,995 - $779,995 2,960 - 4,120 sq ft | Get up to $7,799! |
![]() | Villages at Buckingham - Brighton Village, Furlong, PA Bucks County Townhouse | $385,995 - $425,995 Starting at 2,041 sq ft | Get up to $4,259! |
![]() | Woodledge at Whitford Exton, PA Chester County Carriage House | $425,995 - $449,995 2,228 - 2,848 sq ft Quick Delivery Available | Get up to $4,499! |












































