Pulte Homes
For more than 50 years, Pulte Homes has been helping individuals, couples and families build a better life. Today, the Company's operations span more than 40 markets throughout the United States.In building nearly 350,000 homes in its history, Pulte Homes has been honored as " America's Best Builder," and was named Builder of the Year 2002. Through its Del Webb brand, the Company is now the country's leading builder of Active Adult communities.
Communities by Pulte Homes
The following new home communites are currently being built by Pulte Homes:
![]() | Amherst Meadows Mickleton, NJ Gloucester County Single Family | $324,490 - $362,490 2,163 - 2,923 sq ft Quick Delivery Available |
![]() | Applecross Country Club - Classic Homes Downingtown, PA Chester County Single Family | $379,990 - $413,990 3,365 - 3,894 sq ft |
![]() | Applecross Country Club- Carriage Homes Downingtown, PA Chester County Carriage House | $312,990 - $382,990 2,382 - 3,090 sq ft |
![]() | Applecross Country Club- Estate Homes Downingtown, PA Chester County Single Family | $510,900 - $567,900 4,015 - 4,586 sq ft |
![]() | Applecross Country Club- Town Homes Downingtown, PA Chester County Townhouse | $309,990 - $319,990 2,325 - 2,326 sq ft Quick Delivery Available |
![]() | Applecross Country Club-Fairviews. Downingtown, PA Chester County Single Family | $275,990 - $340,990 1,594 - 2,637 sq ft |
![]() | Bedminster Square- By Pulte Homes Fountainville, PA Bucks County Single Family | $358,900 - $393,990 2,770 - 3,135 sq ft |
![]() | Coldwater Crossing Estate Single Homes Breinigsville, PA Lehigh County Single Family | $340,000 - $357,490 2,923 - 3,365 sq ft |
![]() | Coldwater Crossing Singles Breinigsville, PA Lehigh County Single Family | $289,990 - $357,490 2,093 - 3,207 sq ft |
![]() | Coldwater Crossing Towns and Twins Breinigsville, PA Lehigh County Townhouse | $214,900 - $255,900 1,047 - 2,325 sq ft |
![]() | Graymoor Macungie, PA Lehigh County Single Family | $317,490 - $325,990 2,715 - 3,005 sq ft |
![]() | Montgomery Point North Wales, PA Montgomery County Townhouse | $298,990 - $298,990 2,000 - 2,000 sq ft |
![]() | Preserve at Applebrook West Chester, PA Chester County Carriage House | $534,000 - $563,900 2,879 - 3,227 sq ft |
![]() | Sentinel Ridge Springfield, PA Delaware County Townhouse | 1,801 - 2,316 sq ft |
![]() | The Reserve at Fair Hill Olney, MD Montgomery County Single Family | $679,900 - $869,900 2,928 - 4,589 sq ft |
![]() | The Shires Somerdale, NJ Camden County Townhouse | $232,990 - $237,490 1,817 - 1,817 sq ft Quick Delivery Available |
![]() | Traditions at Hamilton Crossing Trenton, NJ Mercer County Townhouse/Active Adult | $254,490 - $271,490 1,300 - 1,600 sq ft |
![]() | Traditions at Ridley Creek - Active Adult Brookhaven, PA Delaware County Condominium/Active Adult | Starting at $174,500 Starting at 1,178 sq ft |
![]() | Vistas at Green Hills Towns & Twins Orefield, PA Lehigh County Townhouse | $199,400 - $337,900 1,456 - 2,642 sq ft |
![]() | Waters Edge at Point Pleasant Point Pleasant Beach, NJ Ocean County Condominium | $849,900 - $1,649,900 2,200 - 4,400 sq ft |
![]() | Wicksfield Smyrna, DE Kent County Single Family | $245,990 - $339,140 2,370 - 2,934 sq ft |





















