Orleans Homebuilders, Inc.
At ORLEANS HOMEBUILDERS, the tradition of delivering homes of outstanding value at a fair price was etched in stone more than 80 years ago by the company's founder, Alfred P. Orleans. It's a proud tradition, and one that the Orleans company takes quite seriously.
It began in 1918, when A.P. built the first Orleans home, and it is thriving today under the seasoned, third-generation leadership of Jeffrey P. Orleans. From condominiums for first-time buyers to townhomes with leisure lifestyles and luxurious single-family homes for move-up buyers, it's a tradition that Orleans has honored through the building of every one of over 75,000 new homes.
Communities by Orleans Homebuilders, Inc.
The following new home communites are currently being built by Orleans Homebuilders, Inc.:
![]() | Brookshire Estates Newtown, PA Bucks County Single Family | $744,990 - $814,990 3,288 - 4,917 sq ft |
![]() | Chanticleer by Orleans Newtown, PA Bucks County Single Family | $759,990 - $821,990 3,712 - 4,264 sq ft |
![]() | Chelsea Glen Clarksboro, NJ Gloucester County Single Family | $368,990 - $436,990 2,974 - 3,900 sq ft |
![]() | Chestnut Ridge Estates & Preserve Downingtown, PA Chester County Single Family | $369,990 - $590,900 2,570 - 3,907 sq ft |
![]() | Courts at Liberty Village Coopersburg, PA Lehigh County Townhouse | $278,990 - $306,990 2,000 - 2,300 sq ft |
![]() | Covington Estates Columbus, NJ Burlington County Single Family | $673,990 - $718,990 3,751 - 4,932 sq ft |
![]() | Estates at Byers Station Chester Springs, PA Chester County Single Family | $444,900 - $478,900 2,957 - 3,712 sq ft |
![]() | Foxhall Estates Newtown, PA Bucks County Single Family | $965,990 - $1,008,990 4,274 - 5,100 sq ft |
![]() | Greenbriar II at Thornbury Glen Mills, PA Delaware County Townhouse | $358,990 - $396,990 1,983 - 2,335 sq ft |
![]() | Hidden Creek Swedesboro, NJ Gloucester County Single Family | $324,990 - $398,990 2,117 - 3,200 sq ft Quick Delivery Available |
![]() | Lambert's Hill Lambertville, NJ Hunterdon County Townhouse | $502,990 - $534,990 2,840 - 3,200 sq ft |
![]() | Leigh Court Mullica Hill, NJ Gloucester County Single Family | $278,990 - $330,990 2,100 - 3,200 sq ft Quick Delivery Available |
![]() | Matthew's Ridge Newtown, PA Bucks County Single Family | $950,990 - $1,049,990 4,285 - 5,578 sq ft |
![]() | Meadows At Mansfield Columbus, NJ Burlington County Single Family | $529,900 - $649,900 3,074 - 3,800 sq ft |
![]() | Mews at Liberty Village Coopersburg, PA Lehigh County Townhouse | $189,990 - $222,990 1,678 - 1,864 sq ft |
![]() | Millstone River Preserve Monroe Township, NJ Middlesex County Single Family | Starting at $975,000 3,600 - 5,004 sq ft |
![]() | Notting Hill Coopersburg, PA Lehigh County Single Family | $547,990 - $595,990 3,396 - 3,990 sq ft |
![]() | Preserve at Lederach Schwenksville, PA Montgomery County Single Family | $650,490 - $721,990 3,100 - 4,918 sq ft |
![]() | Preserve at Squire Cheyney Glen Mills, PA Delaware County Single Family | $661,990 - $743,990 3,638 - 4,917 sq ft |
![]() | The Courts at Byers Station Chester Springs, PA Chester County Carriage House | $335,990 - $357,990 2,335 - 2,729 sq ft |
![]() | The Mews at Byers Station Chester Springs, PA Chester County Townhouse | $228,990 - $249,990 1,422 - 1,739 sq ft |
![]() | The Villages at Hillview - Estate Homes Coatesville, PA Chester County Single Family/Active Adult | $313,490 - $360,490 1,540 - 2,300 sq ft |
![]() | The Villages at Hillview - The Courts Coatesville, PA Chester County Single Family/Active Adult | $197,990 - $225,990 1,400 - 2,000 sq ft |
![]() | Waterside Crossing at Millstone Perrineville, NJ Monmouth County Single Family | $599,900 - $697,990 2,957 - 3,907 sq ft |
![]() | Weathersfield Estates Allentown, NJ Monmouth County Single Family | Starting at $825,000 4,124 - 4,961 sq ft |
![]() | Wheatley Meadows Mullica Hill, NJ Gloucester County Single Family | $351,990 - $388,990 2,655 - 3,850 sq ft |
![]() | Winchester Estates Allentown, NJ Monmouth County Single Family | $733,990 - $833,390 3,700 - 3,820 sq ft |
![]() | Windsor Square Buckingham, PA Bucks County Single Family | $574,990 - $599,990 3,528 - 4,408 sq ft |



























