NV Homes
Since our founding in 1979, thousands of families have moved into our exceptional single family homes, townhomes and villa homes throughout the Washington, Baltimore and Philadelphia areas. In the process making us one of the nation's top luxury homebuilders. From the classic, elegant exteriors to the precise fit of the interior trim, crown moulding and chair rails, the quality and attention to detail speaks volumes about the company that built the home - and the people that live in it.
At NVHomes, issues of quality always win out over issues of quantity - it's not how many, it's how good. So when we select a community to build your NV home in, ordinary won't do. Each of our communities is a jewel, hidden away, yet convenient to major roads, shopping, excellent schools and everything
Communities by NV Homes
The following new home communites are currently being built by NV Homes:
![]() | Amber Meadows Ellicott City, MD Howard County Single Family | $579,990 - $639,990 2,386 - 3,111 sq ft |
![]() | Bay Forest At Bethany Beach Ocean View, DE Sussex County Single Family | $299,990 - $425,990 1,852 - 3,211 sq ft |
![]() | Bayside Selbyville, DE Sussex County Single Family | $299,900 - $419,990 1,852 - 3,211 sq ft |
![]() | Bayside Villas Selbyville, DE Sussex County Townhouse | $269,990 - $299,990 |
![]() | Bedminster Crossing- NV Homes Dublin, PA Bucks County Single Family | $399,990 - $499,990 2,400 - 4,000 sq ft |
![]() | Ellicott Square Ellicott City, MD Howard County Townhouse | $399,990 - $425,990 2,071 - 2,339 sq ft |
![]() | Highpointe At Shanahan West Chester, PA Chester County Townhouse | $389,900 - $399,900 2,188 - 2,470 sq ft |
![]() | Hilltown Ridge Chalfont, PA Bucks County Single Family | $409,990 - $559,990 2,472 - 3,798 sq ft |
![]() | Holly Farms Sellersville, PA Bucks County Single Family | $399,900 - $619,990 2,139 - 4,576 sq ft |
![]() | London Court Newtown, PA Bucks County Single Family | $579,990 - $629,990 2,708 - 3,300 sq ft |
![]() | Peninsula Millsboro, DE Sussex County Townhouse | $295,990 - $345,000 1,983 - 2,023 sq ft |
![]() | Preserve At Inniscrone Golf Club Avondale, PA Chester County Single Family | $356,990 - $399,990 2,700 - 3,600 sq ft |
![]() | Reserve At Southampton By N V Homes Huntingdon Valley, PA Montgomery County Single Family | $499,900 - $579,990 2,708 - 3,527 sq ft |
![]() | Residence Of Bulle Rock By NV Homes Havre de Grace, MD Harford County Single Family | $329,990 - $554,990 2,068 - 2,432 sq ft |
![]() | Rolling Ridge Gaithersburg, MD Montgomery County Single Family | $655,990 - $899,990 2,708 - 5,618 sq ft |
![]() | Saddlebrook Farm Woodstock, MD Howard County Single Family | $799,990 - $995,990 3,082 - 4,923 sq ft |
![]() | Stratford Laurel, MD Howard County Single Family | $589,900 - $684,990 2,386 - 3,798 sq ft |
![]() | Sullivan's Retreat Severna Park, MD Anne Arundel County Single Family/Active Adult | $429,990 - $459,990 2,068 - 3,211 sq ft |
![]() | The Grande At Canal Pointe Rehoboth Beach, DE Sussex County Single Family | $399,900 - $519,990 1,852 - 3,211 sq ft |
![]() | The Paddocks At Bulle Rock Havre de Grace, MD Harford County Single Family | $359,990 - $469,990 2,286 - 3,798 sq ft |
![]() | The Stables By NV Homes Norristown, PA Montgomery County Single Family | $549,990 - $749,990 2,708 - 4,923 sq ft |
![]() | The Villages At Red Mill Pond Lewes, DE Sussex County Single Family | $279,900 - $349,990 2,068 - 3,211 sq ft |
![]() | The Villages At Urbana Frederick, MD Frederick County Single Family | $465,990 - $449,990 2,874 - 4,923 sq ft |
![]() | Towamencin Springs Lansdale, PA Montgomery County Single Family | $459,900 - $529,900 2,386 - 5,250 sq ft |
![]() | Tufton Springs Reisterstown, MD Baltimore County Single Family | $699,990 - $754,990 2,708 - 3,527 sq ft |
![]() | Villages Of Urbana Towns Frederick, MD Frederick County Townhouse | $295,990 - $299,990 2,006 - 2,009 sq ft |
![]() | Warfields Glenelg, MD Howard County Single Family | $665,990 - $799,990 2,708 - 4,576 sq ft |
![]() | Woodmont by NV Homes Hatboro, PA Montgomery County Single Family | $489,900 - $539,900 2,722 - 3,324 sq ft |




























