K. Hovnanian Companies
K. Hovnanian® Companies is a builder of fine homes in New York, New Jersey, Pennsylvania, Maryland, Virginia, West Virginia, Ohio, North Carolina, South Carolina, Texas, Florida, Arizona, and California. As one of the nation's leading homebuilders, K. Hovnanian® has earned a solid reputation for integrity, dependability and quality
Communities by K. Hovnanian Companies
The following new home communites are currently being built by K. Hovnanian Companies:
![]() | 77 Hudson Jersey City, NJ Hudson County Condominium | $352,000 - $1,395,000 525 - 1,799 sq ft |
![]() | Beaver Dam Estates Millsboro, DE Sussex County Single Family | $256,900 - $309,900 1,860 - 2,700 sq ft |
![]() | Chestnut Ridge Delaware Magnolia, DE Kent County Single Family | $199,900 - $269,900 1,364 - 2,658 sq ft |
![]() | Chestnut Ridge in Delaware Magnolia, DE Kent County Single Family | $199,900 - $269,900 1,364 - 2,658 sq ft |
![]() | City View at South Mountain Allentown, PA Lehigh County Single Family | $237,490 - $297,490 1,385 - 2,338 sq ft |
![]() | Droyers Point Jersey City, NJ Hudson County Townhouse | $499,950 - $562,450 1,444 - 2,146 sq ft |
![]() | Estates at Crossroads Bordentown, NJ Burlington County Single Family | $422,900 - $477,900 3,444 - 4,121 sq ft |
![]() | Estates at Meadow Creek Englishtown, NJ Monmouth County Single Family | $499,950 - $609,950 2,412 - 3,975 sq ft |
![]() | Four Seasons at Bridgewater Bridgewater, NJ Somerset County Condominium/Active Adult | $328,900 - $490,900 1,175 - 1,963 sq ft Quick Delivery Available |
![]() | Four Seasons at Great Notch Spa and Club Little Falls, NJ Passaic County Condominium/Active Adult | $409,950 - $696,950 1,466 - 2,907 sq ft |
![]() | Four Seasons at Harbor Bay Tuckerton, NJ Ocean County Single Family/Active Adult | $250,000 - $380,000 1,871 - 3,230 sq ft |
![]() | Four Seasons at Manalapan Englishtown, NJ Monmouth County Single Family/Active Adult | $368,950 - $462,950 1,872 - 2,765 sq ft |
![]() | four seasons at metedeconk lakes Jackson, NJ Ocean County Single Family/Active Adult | $321,950 - $413,950 1,687 - 2,927 sq ft |
![]() | Four Seasons at Millville Millville, NJ Cumberland County Single Family/Active Adult | $190,000 - $255,000 1,306 - 2,356 sq ft Quick Delivery Available |
![]() | Four Seasons at South Knolls Jackson, NJ Ocean County Single Family/Active Adult | $279,950 - $349,950 1,320 - 2,557 sq ft |
![]() | Four Seasons at Stone Harbor Cape May Court House, NJ Cape May County Townhouse/Active Adult | $389,000 - $437,900 2,063 - 2,544 sq ft |
![]() | Four Seasons at the Promenade SF Warren, NJ Somerset County Single Family/Active Adult | $650,100 - $1,150,000 2,500 - 4,849 sq ft Quick Delivery Available |
![]() | Four Seasons at Weatherby Swedesboro, NJ Gloucester County Single Family/Active Adult | $259,950 - $329,950 1,306 - 2,356 sq ft |
![]() | Grandview II at Riverwalk West New York, NJ Hudson County Condominium | $875,000 - $875,000 1,357 - 1,357 sq ft |
![]() | Hills at Loch Ridge Alburtis, PA Lehigh County Single Family | $314,950 - $372,950 2,341 - 2,977 sq ft |
![]() | Hunter's Brook Hackettstown, NJ Warren County Single Family | $374,000 - $534,900 1,705 - 3,477 sq ft |
![]() | Longacre Village Dover, DE Kent County Single Family/Active Adult | $189,990 - $279,990 1,400 - 2,420 sq ft |
![]() | Manors at Crossroads Bordentown, NJ Burlington County Single Family | $457,900 - $497,900 2,470 - 2,900 sq ft |
![]() | Manors at Freedom Hills Barnegat, NJ Ocean County Single Family | $299,950 - $374,950 2,155 - 3,327 sq ft |
![]() | Nassau Grove Lewes, DE Sussex County Single Family | $329,000 - $450,000 1,625 - 3,500 sq ft |
![]() | Rolling Oaks Windsor Mill, MD Baltimore County Single Family | $280,990 - $451,900 1,441 - 4,000 sq ft |
![]() | Stonewater Creek Millsboro, DE Sussex County Single Family | $199,900 - $306,460 1,364 - 2,700 sq ft |
![]() | The Four Seasons at The Promenade. Warren, NJ Somerset County Townhouse/Active Adult | $699,000 - $115,000 2,882 - 4,849 sq ft |
![]() | The Views at Hudson Pointe North Bergen, NJ Hudson County Condominium | $649,000 - $649,000 1,195 - 1,195 sq ft |
![]() | ValleyView at Montvale Montvale, NJ Bergen County Townhouse | $531,950 - $649,950 1,450 - 2,500 sq ft |
![]() | Villages at Delaware Run Trenton, NJ Mercer County Townhouse | $159,995 - $200,995 1,056 - 1,840 sq ft |
![]() | Villages at Meadow Creek Englishtown, NJ Monmouth County Townhouse | $387,950 - $437,950 1,929 - 2,050 sq ft |
































