Heritage Building Group
Heritage Building Group creates fine homes and beautiful communities that deliver lasting value for you - comfortable environments, uniquely designed with large open floor plans, dramatic sunlit spaces and luxurious features, all well-integrated with the natural landscape.
Explore Heritage homes here and imagine yourself in a Heritage Home. Then visit a Heritage community so you can see the beauty, warmth, elegance and value first-hand.
Communities by Heritage Building Group
The following new home communites are currently being built by Heritage Building Group:
![]() | Brandywine Hill Glenmoore, PA Chester County Single Family | $451,900 - $566,900 2,720 - 4,350 sq ft |
![]() | Carriage Court at Highgate Breinigsville, PA Lehigh County Townhouse | $189,900 - $277,990 1,300 - 2,180 sq ft |
![]() | Country Club Estates Royersford, PA Montgomery County Single Family | $449,990 - $579,990 2,940 - 4,360 sq ft |
![]() | Coventry Lake Pottstown, PA Montgomery County Single Family | $319,900 - $458,900 2,300 - 4,350 sq ft |
![]() | Heritage at Lederach Golf Club Skippack, PA Montgomery County Single Family | $399,990 - $491,990 2,360 - 3,260 sq ft |
![]() | Heritage Woods Perkiomenville, PA Montgomery County Single Family | $483,900 - $533,900 2,945 - 4,232 sq ft |
![]() | Springford at Country Club Estates, Royersford, PA Montgomery County Single Family | $379,990 - $419,990 2,175 - 2,725 sq ft |
![]() | The Manors at Highgate Macungie, PA Lehigh County Single Family | $269,900 - $384,900 1,671 - 3,630 sq ft |
![]() | The Reserve at Wilton's Corner Winslow, NJ Camden County Single Family | $269,900 - $425,900 1,660 - 3,262 sq ft |
![]() | The Townhomes at Heritage Center Furlong, PA Bucks County Townhouse | $359,900 - $415,900 1,763 - 2,205 sq ft Quick Delivery Available |
![]() | The Villas at Highgate Breinigsville, PA Lehigh County Townhouse | $189,990 - $247,990 1,382 - 2,180 sq ft |
![]() | Towne Square at Wilton's Corner Sicklerville, NJ Camden County Townhouse | $199,900 - $239,900 1,300 - 1,500 sq ft |
![]() | Wyndemere Landenberg, PA Chester County Single Family | $567,900 - $695,900 3,721 - 5,040 sq ft |













