Gemcraft Homes
Gemcraft Homes is the largest independent homebuilder in the Mid-Atlantic region and one of the fastest growing builders in the entire country. We strive to offer the highest quality and value in each new home we build.
Gemcraft Homes has built a reputation for quality and reliability by focusing on customer satisfaction and investing in a dedicated work force. By concentrating on customer satisfaction and being aware of the latest trends in home building, we have won many awards and received many accolades. These prestigious honors include: the coveted Home Builder’s Association of Maryland’s “Builder of the Year” Award (2001), and induction into the Master Builder Association.
Communities by Gemcraft Homes
The following new home communites are currently being built by Gemcraft Homes:
![]() | Autumn Run Abingdon, MD Harford County Townhouse | $223,990 - $269,900 2,158 - 2,168 sq ft |
![]() | Biscayne Woods Red Lion, PA York County Townhouse | Starting at $157,990 Starting at 1,760 sq ft |
![]() | Briarcliff New Cumberland, PA Cumberland County Single Family | $219,900 - $2,549,990 1,775 - 2,397 sq ft |
![]() | Brimington in Waynesboro - Singles Waynesboro, PA Franklin County Single Family | $184,990 - $274,990 1,385 - 2,978 sq ft |
![]() | Country Grove Delmar, DE Sussex County Single Family | $194,990 - $244,990 |
![]() | Penn's Manor Kennett Square, PA Chester County Townhouse | $219,990 - $249,990 1,900 - 2,200 sq ft |
![]() | Rolling Hills Estates Etters, PA York County Single Family | $224,990 - $259,900 2,700 - 3,100 sq ft |
![]() | Sunset - by Gemcraft Homes Chambersburg, PA Franklin County Townhouse | $136,990 - $140,990 1,230 - 1,830 sq ft |
![]() | Taylor Estates I & IV York, PA York County Single Family | $179,990 - $234,990 2,120 - 3,666 sq ft |
![]() | The Preserve at Jefferson Creek Frankford, DE Sussex County Single Family | $299,900 - $363,990 |
![]() | The Preserve at Jefferson Creek - Townhomes Frankford, DE Sussex County Townhouse | $229,900 - $289,900 1,398 - 2,055 sq ft |
![]() | The Reserves at Chestnut Ridge Magnolia, DE Kent County Single Family | $199,990 - $249,990 1,384 - 2,120 sq ft |
![]() | Village Green in Chambersburg Chambersburg, PA Franklin County Single Family | $189,990 - $229,990 1,482 - 1,961 sq ft |
![]() | Village of Fox Meadow Twins, Singles & Townhomes Newark, DE New Castle County Single Family/Active Adult | $225,990 - $352,990 |
![]() | Woodland Manor Smyrna, DE Kent County Townhouse | Starting at $164,900 |















